|
|
| |
|
|
|
|
Wellbore #00 Wellbore Classification: Status: DG - 10/29/2025 Measured TD: | Wellbore Data for Original Wellbore | Wellbore Classification: DG - 10/29/2025 | | Wellbore Permit | DIRECTIONAL | | Permit #: | | Expiration Date: | 8/22/2026 | | Proposed Top PZ Location: | Sec:6 Twp: 2S 97W | Footage: 691 FSL 1785 FWL | | Bottom Hole Location: | Sec:6 Twp: 2S 97W | Footage: 691 FSL 1785 FWL | | Proposed Depth/Form: | 12615 ft. | | Surface Mineral Owner Same: | No | | Mineral Owner: | FEDERAL | Surface Owner: | FEDERAL | | Unit: | | Unit Number: | | | Formation And Spacing: | Code: ILES , Formation: ILES , Order: 1-229 , Unit Acreage: , Drill Unit: | | Formation And Spacing: | Code: WMFK , Formation: WILLIAMS FORK , Order: 1-229 , Unit Acreage: , Drill Unit: | | Casing: | String Type: CONDUCTOR, Hole Size: 30 in., Size: 20 in., Top: 0 ft., Depth: 80 ft., Weight: 78.67 , Citings Type: PLANNED | | Cement: | Sacks: 230, Top: 0 ft., Bottom: 80 ft. | | Casing: | String Type: SURF, Hole Size: 17.5 in., Size: 13.375 in., Top: 0 ft., Depth: 1256 ft., Weight: 54.5 , Citings Type: PLANNED | | Cement: | Sacks: 410, Top: 0 ft., Bottom: 1256 ft. | | Casing: | String Type: 1ST, Hole Size: 12.25 in., Size: 9.625 in., Top: 0 ft., Depth: 3133 ft., Weight: 38.6 , Citings Type: PLANNED | | Cement: | Sacks: 158, Top: 2103 ft., Bottom: 3133 ft. | | Casing: | String Type: 2ND, Hole Size: 8.75 in., Size: 4.5 in., Top: 0 ft., Depth: 12615 ft., Weight: 11.6 , Citings Type: PLANNED | | Cement: | Sacks: 992, Top: 7076 ft., Bottom: 12615 ft. |
| | |
| Wellbore Completed | | Completion Date: | N/A | | Spud Date: | 10/29/2025 | Spud Date Is: | NOTICE | | Measured TD: | | Measured PB depth: | | | True Vertical TD: | | True Vertical PB depth: | | | No formation data to display. |
|
|
|
|
|
|
| Reported Plugged | N | |
| Out Of Service Repurposed | N | |
| Out Of Service | N | |
| Inactive Exception | N | |
| Noticed Inactive | N | |
| Defined Inactive | N | |
| Low Producing | N | |
| Total Oil Produced (Barrels) | 0 |
| Total Gas Produced (MCF) | 0 |
| GOR | |
| GOR Determination | |
| Average BOE per Day | 0.000 |
| Average MCFE per Day | 0.000 |
| Federal Financial Assurance | i | |
|
|