|
|
|
|
Wellbore #00 Wellbore Classification: OW Status: PA - 10/5/2012 Measured TD: 2016 ft. Wellbore Data for Original Wellbore | Wellbore Classification: OW PA - 10/5/2012 | Wellbore Permit | DIRECTIONAL | Permit #: | | Expiration Date: | 1/28/2014 | Proposed Top PZ Location: | Sec:28 Twp: 2N 102W | Footage: 192 FSL 928 FEL | Bottom Hole Location: | Sec:28 Twp: 2N 102W | Footage: 30 FSL 1075 FEL | Proposed Depth/Form: | 6449 ft. | Surface Mineral Owner Same: | Yes | Mineral Owner: | FEE | Surface Owner: | FEE | Unit: | RANGELY | Unit Number: | COC47675X | Formation And Spacing: | Code: WEBR , Formation: WEBER , Order: , Unit Acreage: , Drill Unit: | Casing: | String Type: SURF, Hole Size: 12.25 in., Size: 9.625 in., Top: 0 ft., Depth: 2000 ft., Weight: 36 , Citings Type: PLANNED | Cement: | Sacks: 789, Top: 0 ft., Bottom: 2000 ft. | Casing: | String Type: 1ST, Hole Size: 8.75 in., Size: 7 in., Top: 0 ft., Depth: 5634 ft., Weight: 23 , Citings Type: PLANNED | Cement: | Sacks: 707, Top: 0 ft., Bottom: 5634 ft. | Casing: | String Type: OPEN HOLE, Hole Size: 6.125 in., Size: , Top: , Depth: 6564 ft., Weight: , Citings Type: PLANNED | Cement: | Sacks: , Top: , Bottom: |
| | |
Wellbore Completed | Completion Date: | 8/21/2012 | Spud Date: | 8/16/2012 | Spud Date Is: | ACTUAL | Measured TD: | 2016 ft. | Measured PB depth: | 2016 ft. | True Vertical TD: | | True Vertical PB depth: | | Top PZ Location: | Sec:28 Twp: 2N 102W | Footage: 192 FSL 928 FEL | Bottom Hole Location: | Sec:28 Twp: 2N 102W | Footage: 30 S 1075 E | Log Types: | CEMENT BOND LOG | Casing: | String Type: CONDUCTOR, Hole Size: 26 in., Size: 16 in., Top: 0 ft., Depth: 102 ft., Weight: , Citings Type: ACTUAL | Cement: | Sacks: , Top: 0 ft., Bottom: 102 ft., Determination Method: VISU | Casing: | String Type: SURF, Hole Size: 12.25 in., Size: 9.625 in., Top: , Depth: 2007 ft., Weight: 36 , Citings Type: ACTUAL | Cement: | Sacks: 1389, Top: 620 ft., Bottom: 2007 ft., Determination Method: CALC | Formation | Interval Top | Log Bottom | Cored | DSTs | MANCOS | 0 ft. | 2016 ft. | | N | No formation data to display. |
|
|
|
|
Reported Plugged | Y | 10/05/2012 |
Out Of Service Repurposed | N | |
Out Of Service | N | |
Inactive Exception | N | |
Noticed Inactive | N | |
Defined Inactive | N | |
Low Producing | N | |
Total Oil Produced (Barrels) | 0 |
Total Gas Produced (MCF) | 0 |
GOR | |
GOR Determination | |
Average BOE per Day | 0.000 |
Average MCFE per Day | 0.000 |
Federal Financial Assurance | i | |
|
|