|
|
|
|
Wellbore #00 Wellbore Classification: Status: AL - 11/6/2013 Measured TD: Wellbore Data for Original Wellbore | Wellbore Classification: AL - 11/6/2013 | Wellbore Permit | DIRECTIONAL | Permit #: | | Expiration Date: | 8/12/2012 | Prop Depth/Form: | 11171 ft. | Surface Mineral Owner Same: | Yes | Mineral Owner: | FEDERAL | Surface Owner: | FEDERAL | Unit: | | Unit Number: | | Formation And Spacing: | Code: ILES , Formation: ILES , Order: , Unit Acreage: , Drill Unit: | Formation And Spacing: | Code: SEGO , Formation: SEGO , Order: , Unit Acreage: , Drill Unit: | Formation And Spacing: | Code: WMFK , Formation: WILLIAMS FORK , Order: , Unit Acreage: , Drill Unit: | Casing: | String Type: CONDUCTOR, Hole Size: 24 in., Size: 18 in., Top: , Depth: 80 ft., Weight: 48 , Citings Type: PLANNED | Cement: | Sacks: 135, Top: 0 ft., Bottom: 80 ft. | Casing: | String Type: SURF, Hole Size: 14.75 in., Size: 9.625 in., Top: , Depth: 3052 ft., Weight: 36 , Citings Type: PLANNED | Cement: | Sacks: , Top: 0 ft., Bottom: 3052 ft. | Casing: | String Type: 3RD, Hole Size: 8.75 in., Size: 4.5 in., Top: , Depth: 11171 ft., Weight: 11.6 , Citings Type: PLANNED | Cement: | Sacks: , Top: , Bottom: 11171 ft. |
| | |
Wellbore Completed | Completion Date: | N/A | Measured TD: | | Measured PB depth: | | True Vertical TD: | | True Vertical PB depth: | | Top PZ Location: | Sec:14 Twp: 2S 98W | Footage: 1495 FSL 1900 FEL | Depth | Bottom Hole Location: | Sec:14 Twp: 2S 98W | Footage: 1495 FSL 1900 FEL | Depth | No formation data to display. |
|
|
|
|
Reported Plugged | N | |
Out Of Service Repurposed | N | |
Out Of Service | N | |
Inactive Exception | N | |
Noticed Inactive | N | |
Defined Inactive | N | |
Low Producing | N | |
Total Oil Produced (Barrels) | 0 |
Total Gas Produced (MCF) | 0 |
GOR | |
GOR Determination | |
Average BOE per Day | 0.000 |
Average MCFE per Day | 0.000 |
Federal Financial Assurance | i | |
|
|