|
|
| |
|
|
|
|
Wellbore #00 Wellbore Classification: GW Status: SO - 12/1/2008 Measured TD: 3488 ft. Vertical TD: 3437 ft.| Wellbore Data for Original Wellbore | Wellbore Classification: GW SO - 12/1/2008 | | Wellbore Permit | DIRECTIONAL | | Permit #: | 20075455 | Expiration Date: | 11/27/2008 | | Proposed Top PZ Location: | Sec: Twp: | Footage: 1985 FNL 196 FWL | | Bottom Hole Location: | Sec:3 Twp: 1S 98W | Footage: 2106 FNL 1002 FWL | | Proposed Depth/Form: | 12214 ft. | | Surface Mineral Owner Same: | Yes | | Mineral Owner: | FEDERAL | Surface Owner: | FEDERAL | | Unit: | | Unit Number: | | | Formation And Spacing: | Code: CSLGT , Formation: CASTLEGATE , Order: , Unit Acreage: , Drill Unit: | | Formation And Spacing: | Code: MVRD , Formation: MESAVERDE , Order: , Unit Acreage: , Drill Unit: | | Formation And Spacing: | Code: RLNS , Formation: ROLLINS , Order: , Unit Acreage: , Drill Unit: | | Formation And Spacing: | Code: SEGO , Formation: SEGO , Order: , Unit Acreage: , Drill Unit: | | Casing: | String Type: 1ST, Hole Size: 8.75 in., Size: 4.5 in., Top: , Depth: 12214 ft., Weight: 11.6 , Citings Type: PLANNED | | Cement: | Sacks: 995, Top: 3200 ft., Bottom: 12214 ft. |
| | |
| Wellbore Completed | | Completion Date: | 11/18/2008 | | Spud Date: | 11/10/2008 | Spud Date Is: | ACTUAL | | Measured TD: | 3488 ft. | Measured PB depth: | 3446 ft. | | True Vertical TD: | 3437 ft. | True Vertical PB depth: | 3395 ft. | | Bottom Hole Location: | Sec: Twp: | Footage: FNL FWL | | Log Types: | | | Log Types: | | | Casing: | String Type: CONDUCTOR, Hole Size: 28 in., Size: 20 in., Top: 0 ft., Depth: 80 ft., Weight: , Citings Type: ACTUAL | | Cement: | Sacks: 167, Top: 0 ft., Bottom: 80 ft., Determination Method: | | Casing: | String Type: SURF, Hole Size: 14.75 in., Size: 9.625 in., Top: 0 ft., Depth: 3488 ft., Weight: , Citings Type: ACTUAL | | Cement: | Sacks: 1340, Top: 0 ft., Bottom: 3488 ft., Determination Method: | | No formation data to display. |
|
|
|
|
|
|
| Reported Plugged | N | |
| Out Of Service Repurposed | N | |
| Out Of Service | N | |
| Inactive Exception | N | |
| Noticed Inactive | N | |
| Defined Inactive | N | |
| Low Producing | N | |
| Total Oil Produced (Barrels) | 0 |
| Total Gas Produced (MCF) | 0 |
| GOR | |
| GOR Determination | MCFE |
| Average BOE per Day | 0.000 |
| Average MCFE per Day | 0.000 |
| Federal Financial Assurance | i | Y |
|
|