|
|
| |
|
|
|
|
Wellbore #00 Wellbore Classification: GW Status: SO - 8/1/2009 Measured TD: 4525 ft. Vertical TD: 4225 ft.| Wellbore Data for Original Wellbore | Wellbore Classification: GW SO - 8/1/2009 | | Wellbore Permit | DIRECTIONAL | | Permit #: | 20086039 | Expiration Date: | 10/28/2009 | | Proposed Top PZ Location: | Sec: Twp: | Footage: 1999 FSL 1770 FEL | | Bottom Hole Location: | Sec:31 Twp: 1S 97W | Footage: 1999 FSL 1770 FEL | | Proposed Depth/Form: | 13500 ft. | | Surface Mineral Owner Same: | Yes | | Mineral Owner: | FEDERAL | Surface Owner: | FEDERAL | | Unit: | FREEDOM UNIT | Unit Number: | COC69547X | | Formation And Spacing: | Code: MVRD , Formation: MESAVERDE , Order: , Unit Acreage: , Drill Unit: | | Formation And Spacing: | Code: OHCRK , Formation: OHIO CREEK , Order: , Unit Acreage: , Drill Unit: | | Formation And Spacing: | Code: WSTC , Formation: WASATCH , Order: , Unit Acreage: , Drill Unit: | | Casing: | String Type: 1ST, Hole Size: 9.875 in., Size: 7 in., Top: , Depth: 8100 ft., Weight: 26 , Citings Type: PLANNED | | Cement: | Sacks: 670, Top: 3400 ft., Bottom: 8100 ft. | | Casing: | String Type: 2ND, Hole Size: 6.125 in., Size: 4.5 in., Top: , Depth: 13500 ft., Weight: 15.1 , Citings Type: PLANNED | | Cement: | Sacks: 265, Top: 7550 ft., Bottom: 13500 ft. |
| | |
| Wellbore Completed | | Completion Date: | 8/2/2009 | | Spud Date: | 7/28/2009 | Spud Date Is: | ACTUAL | | Measured TD: | 4525 ft. | Measured PB depth: | | | True Vertical TD: | 4225 ft. | True Vertical PB depth: | | | Bottom Hole Location: | Sec:31 Twp: 1S 97W | Footage: 1999 FSL 1770 FEL | | Log Types: | | | Casing: | String Type: CONDUCTOR, Hole Size: 26 in., Size: 16 in., Top: 0 ft., Depth: 120 ft., Weight: , Citings Type: ACTUAL | | Cement: | Sacks: 96, Top: 0 ft., Bottom: 120 ft., Determination Method: CALC | | Casing: | String Type: SURF, Hole Size: 14.75 in., Size: 10.75 in., Top: 0 ft., Depth: 4466 ft., Weight: , Citings Type: ACTUAL | | Cement: | Sacks: 1235, Top: 1563 ft., Bottom: 4466 ft., Determination Method: CALC | | Additional Cement: | String Type: SURF , Top: 0 ft., Depth: 1563 ft., Bottom: 1563 ft., Sacks: 1030, Method: DV TOOL | | No formation data to display. |
|
|
|
|
|
|
| Reported Plugged | N | |
| Out Of Service Repurposed | N | |
| Out Of Service | N | |
| Inactive Exception | N | |
| Noticed Inactive | N | |
| Defined Inactive | N | |
| Low Producing | N | |
| Total Oil Produced (Barrels) | 0 |
| Total Gas Produced (MCF) | 0 |
| GOR | |
| GOR Determination | MCFE |
| Average BOE per Day | 0.000 |
| Average MCFE per Day | 0.000 |
| Federal Financial Assurance | i | Y |
|
|