|
|
| |
|
|
|
|
Wellbore #00 Wellbore Classification: DA Status: PA - 8/17/2008 Measured TD: 90 ft. Vertical TD: 90 ft.| Wellbore Data for Original Wellbore | Wellbore Classification: DA PA - 8/17/2008 | | Wellbore Permit | DIRECTIONAL | | Permit #: | 20084589 | Expiration Date: | 8/13/2009 | | Proposed Top PZ Location: | Sec:9 Twp: 2S 97W | Footage: 1616 FSL 2050 FWL | | Bottom Hole Location: | Sec:9 Twp: 2S 97W | Footage: 1616 FSL 2050 FWL | | Proposed Depth/Form: | 14500 ft. | | Surface Mineral Owner Same: | Yes | | Mineral Owner: | FEE | Surface Owner: | FEE | | Unit: | FREEDOM UNIT | Unit Number: | COC69547X | | Formation And Spacing: | Code: MVRD , Formation: MESAVERDE , Order: , Unit Acreage: , Drill Unit: | | Formation And Spacing: | Code: OHCRK , Formation: OHIO CREEK , Order: , Unit Acreage: , Drill Unit: | | Formation And Spacing: | Code: WSTC , Formation: WASATCH , Order: , Unit Acreage: , Drill Unit: | | Casing: | String Type: CONDUCTOR, Hole Size: 20 in., Size: 16 in., Top: , Depth: 120 ft., Weight: 0 , Citings Type: PLANNED | | Cement: | Sacks: 50, Top: 0 ft., Bottom: 120 ft. | | Casing: | String Type: SURF, Hole Size: 14.75 in., Size: 10.75 in., Top: , Depth: 2650 ft., Weight: 45.5 , Citings Type: PLANNED | | Cement: | Sacks: 814, Top: 0 ft., Bottom: 2650 ft. | | Casing: | String Type: 1ST, Hole Size: 9.875 in., Size: 7 in., Top: , Depth: 8000 ft., Weight: 26 , Citings Type: PLANNED | | Cement: | Sacks: 482, Top: 4500 ft., Bottom: 8000 ft. | | Casing: | String Type: 2ND, Hole Size: 6.125 in., Size: 4.5 in., Top: , Depth: , Weight: 15.1 , Citings Type: PLANNED | | Cement: | Sacks: 331, Top: 5500 ft., Bottom: |
| | |
| Wellbore Completed | | Completion Date: | N/A | | Spud Date: | 8/14/2008 | Spud Date Is: | ACTUAL | | Measured TD: | 90 ft. | Measured PB depth: | | | True Vertical TD: | 90 ft. | True Vertical PB depth: | | | Bottom Hole Location: | Sec:9 Twp: 2S 97W | Footage: 1616 FSL 2050 FWL | | Log Types: | NONE | | No formation data to display. |
|
|
|
|
|
|
| Reported Plugged | Y | 08/17/2008 |
| Out Of Service Repurposed | N | |
| Out Of Service | N | |
| Inactive Exception | N | |
| Noticed Inactive | N | |
| Defined Inactive | N | |
| Low Producing | N | |
| Total Oil Produced (Barrels) | 0 |
| Total Gas Produced (MCF) | 0 |
| GOR | |
| GOR Determination | |
| Average BOE per Day | 0.000 |
| Average MCFE per Day | 0.000 |
| Federal Financial Assurance | i | |
|
|