|
|
| |
|
|
|
|
Wellbore #00 Wellbore Classification: GW Status: PA - 10/19/2007 Measured TD: 8305 ft. Vertical TD: 8223 ft.| Wellbore Data for Original Wellbore | Wellbore Classification: GW PA - 10/19/2007 | | Wellbore Permit | DIRECTIONAL | | Permit #: | 20051669 | Expiration Date: | 6/9/2006 | | Proposed Top PZ Location: | Sec:11 Twp: 2S 97W | Footage: 106 FNL 1837 FEL | | Bottom Hole Location: | Sec:11 Twp: 2S 94W | Footage: 106 FNL 1837 FEL | | Proposed Depth/Form: | 13500 ft. | | Surface Mineral Owner Same: | Yes | | Mineral Owner: | FEDERAL | Surface Owner: | FEDERAL | | Unit: | PICEANCE CREEK | Unit Number: | COC 47666X | | Formation And Spacing: | Code: MVRD , Formation: MESAVERDE , Order: , Unit Acreage: , Drill Unit: | | Formation And Spacing: | Code: WSTC , Formation: WASATCH , Order: , Unit Acreage: , Drill Unit: | | Casing: | String Type: 2ND, Hole Size: 6.125 in., Size: 4.5 in., Top: , Depth: , Weight: 15.1 , Citings Type: PLANNED | | Cement: | Sacks: 850, Top: 5600 ft., Bottom: |
| | |
| Wellbore Completed | | Completion Date: | 3/19/2006 | | Spud Date: | 8/24/2005 | Spud Date Is: | ACTUAL | | Measured TD: | 8305 ft. | Measured PB depth: | 3017 ft. | | True Vertical TD: | 8223 ft. | True Vertical PB depth: | 2935 ft. | | Bottom Hole Location: | Sec:11 Twp: 2S 94W | Footage: 106 FNL 1837 FEL | | Log Types: | MUD LOGS ONLY | | Casing: | String Type: CONDUCTOR, Hole Size: 24 in., Size: 16 in., Top: 0 ft., Depth: 150 ft., Weight: , Citings Type: ACTUAL | | Cement: | Sacks: 351, Top: 0 ft., Bottom: 150 ft., Determination Method: CALC | | Casing: | String Type: SURF, Hole Size: 14.75 in., Size: 10.75 in., Top: 0 ft., Depth: 1379 ft., Weight: , Citings Type: ACTUAL | | Cement: | Sacks: 1225, Top: 0 ft., Bottom: 1379 ft., Determination Method: CALC | | Casing: | String Type: 1ST, Hole Size: 14.75 in., Size: 10.75 in., Top: 0 ft., Depth: 3269 ft., Weight: , Citings Type: ACTUAL | | Cement: | Sacks: 710, Top: 0 ft., Bottom: 3269 ft., Determination Method: CALC | | Formation | Interval Top | Log Bottom | Cored | DSTs | | WASATCH G | 5550 ft. | 7381 ft. | N | N | | OHIO CREEK | 7381 ft. | 7677 ft. | N | N | | WILLIAMS FORK-CAMEO COAL | 7677 ft. | 8305 ft. | N | N | | No formation data to display. |
|
|
|
|
|
|
| Reported Plugged | Y | 10/19/2007 |
| Out Of Service Repurposed | N | |
| Out Of Service | N | |
| Inactive Exception | N | |
| Noticed Inactive | N | |
| Defined Inactive | N | |
| Low Producing | N | |
| Total Oil Produced (Barrels) | 0 |
| Total Gas Produced (MCF) | 0 |
| GOR | |
| GOR Determination | |
| Average BOE per Day | 0.000 |
| Average MCFE per Day | 0.000 |
| Federal Financial Assurance | i | |
|
|