|
|
| |
|
|
|
|
Wellbore #00 Wellbore Classification: GW Status: AB - 9/9/2005 Measured TD: 1237 ft. Vertical TD: 1231 ft.| Wellbore Data for Original Wellbore | Wellbore Classification: GW AB - 9/9/2005 | | Wellbore Permit | DIRECTIONAL | | Permit #: | 20041818 | Expiration Date: | 9/23/2005 | | Proposed Top PZ Location: | Sec: Twp: | Footage: 1020 FNL 2120 FEL | | Bottom Hole Location: | Sec: Twp: | Footage: 1020 FNL 2120 FEL | | Proposed Depth/Form: | 10805 ft. | | Surface Mineral Owner Same: | Yes | | Mineral Owner: | FEDERAL | Surface Owner: | FEDERAL | | Unit: | DOUBLE WILLOW U | Unit Number: | COC 67498X | | Formation And Spacing: | Code: ILES , Formation: ILES , Order: , Unit Acreage: , Drill Unit: | | Formation And Spacing: | Code: WMFK , Formation: WILLIAMS FORK , Order: , Unit Acreage: , Drill Unit: | | Formation And Spacing: | Code: WSTC , Formation: WASATCH , Order: , Unit Acreage: , Drill Unit: | | Casing: | String Type: SURF, Hole Size: 14.75 in., Size: 9.625 in., Top: , Depth: 2316 ft., Weight: 36 , Citings Type: PLANNED | | Cement: | Sacks: 1181, Top: 0 ft., Bottom: 2316 ft. | | Casing: | String Type: 1ST, Hole Size: 8.75 in., Size: 4.5 in., Top: , Depth: 10805 ft., Weight: 11.6 , Citings Type: PLANNED | | Cement: | Sacks: 650, Top: 5196 ft., Bottom: 10805 ft. |
| | |
| Wellbore Completed | | Completion Date: | 9/9/2005 | | Spud Date: | 9/1/2005 | Spud Date Is: | ACTUAL | | Measured TD: | 1237 ft. | Measured PB depth: | | | True Vertical TD: | 1231 ft. | True Vertical PB depth: | | | Bottom Hole Location: | Sec: Twp: | Footage: 1020 FNL 2120 FEL | | Log Types: | | | Casing: | String Type: CONDUCTOR, Hole Size: 26 in., Size: 20 in., Top: 0 ft., Depth: 80 ft., Weight: 94 , Citings Type: ACTUAL | | Cement: | Sacks: 5, Top: 0 ft., Bottom: , Determination Method: CALC | | Casing: | String Type: S.C. 1.1, Hole Size: , Size: , Top: , Depth: , Weight: , Citings Type: ACTUAL | | Cement: | Sacks: 900, Top: 53 ft., Bottom: 409 ft., Determination Method: | | Casing: | String Type: S.C. 1.2, Hole Size: , Size: , Top: , Depth: , Weight: , Citings Type: ACTUAL | | Cement: | Sacks: 100, Top: , Bottom: 53 ft., Determination Method: | | No formation data to display. |
|
|
|
|
|
|
| Reported Plugged | Y | 09/09/2005 |
| Out Of Service Repurposed | N | |
| Out Of Service | N | |
| Inactive Exception | N | |
| Noticed Inactive | N | |
| Defined Inactive | N | |
| Low Producing | N | |
| Total Oil Produced (Barrels) | 0 |
| Total Gas Produced (MCF) | 0 |
| GOR | |
| GOR Determination | |
| Average BOE per Day | 0.000 |
| Average MCFE per Day | 0.000 |
| Federal Financial Assurance | i | |
|
|