|
|
|
|
Wellbore #00 Wellbore Classification: Status: AL - 10/20/2003 Measured TD: Wellbore Data for Original Wellbore | Wellbore Classification: AL - 10/20/2003 | Wellbore Permit | | Permit #: | 010545 | Expiration Date: | 3/22/2002 | Proposed Depth/Form: | 4250 ft. | Surface Mineral Owner Same: | Yes | Mineral Owner: | FEDERAL | Surface Owner: | FEDERAL | Unit: | WHITE RIVER DOM | Unit Number: | | Formation And Spacing: | Code: WMFK , Formation: WILLIAMS FORK , Order: , Unit Acreage: , Drill Unit: | Casing: | String Type: SURF, Hole Size: 12.25 in., Size: 8.625 in., Top: , Depth: 1100 ft., Weight: 24 , Citings Type: PLANNED | Cement: | Sacks: 145, Top: 0 ft., Bottom: 1100 ft. | Casing: | String Type: 1ST, Hole Size: 7.875 in., Size: 5.5 in., Top: , Depth: 4250 ft., Weight: 17 , Citings Type: PLANNED | Cement: | Sacks: 220, Top: 0 ft., Bottom: 4250 ft. |
| | |
Wellbore Completed | Completion Date: | N/A | Spud Date: | 3/30/2001 | Spud Date Is: | PLANNED | Measured TD: | | Measured PB depth: | | True Vertical TD: | | True Vertical PB depth: | | No formation data to display. |
|
|
|
|
Reported Plugged | N | |
Out Of Service Repurposed | N | |
Out Of Service | N | |
Inactive Exception | N | |
Noticed Inactive | N | |
Defined Inactive | N | |
Low Producing | N | |
Total Oil Produced (Barrels) | 0 |
Total Gas Produced (MCF) | 0 |
GOR | |
GOR Determination | |
Average BOE per Day | 0.000 |
Average MCFE per Day | 0.000 |
Federal Financial Assurance | i | |
|
|