|
|
| |
|
|
|
|
Wellbore #00 Wellbore Classification: DA Status: PA - 4/12/2003 Measured TD: 209 ft.| Wellbore Data for Original Wellbore | Wellbore Classification: DA PA - 4/12/2003 | | Wellbore Permit | | | Permit #: | 20030394 | Expiration Date: | 3/13/2004 | | Proposed Depth/Form: | 1125 ft. | | Surface Mineral Owner Same: | Yes | | Mineral Owner: | FEDERAL | Surface Owner: | FEDERAL | | Unit: | | Unit Number: | | | Formation And Spacing: | Code: MNCSA , Formation: MANCOS A , Order: , Unit Acreage: , Drill Unit: | | Casing: | String Type: SURF, Hole Size: 12.25 in., Size: 9.625 in., Top: , Depth: 200 ft., Weight: 36 , Citings Type: PLANNED | | Cement: | Sacks: 100, Top: 0 ft., Bottom: 200 ft. | | Casing: | String Type: 1ST, Hole Size: 7.875 in., Size: 5.5 in., Top: , Depth: 1105 ft., Weight: 15.5 , Citings Type: PLANNED | | Cement: | Sacks: 230, Top: 0 ft., Bottom: 1105 ft. | | Casing: | String Type: 2ND, Hole Size: 3.875 in., Size: 2.375 in., Top: , Depth: 1125 ft., Weight: 4.7 , Citings Type: PLANNED | | Cement: | Sacks: , Top: , Bottom: |
| | |
| Wellbore Completed | | Completion Date: | 4/13/2003 | | Spud Date: | 4/12/2003 | Spud Date Is: | ACTUAL | | Measured TD: | 209 ft. | Measured PB depth: | | | True Vertical TD: | | True Vertical PB depth: | | | Log Types: | NONE | | Casing: | String Type: SURF, Hole Size: 8.75 in., Size: 7 in., Top: 0 ft., Depth: 209 ft., Weight: 20 , Citings Type: ACTUAL | | Cement: | Sacks: 55, Top: 0 ft., Bottom: 209 ft., Determination Method: CALC | | No formation data to display. |
|
|
|
|
|
|
| Reported Plugged | Y | 04/12/2003 |
| Out Of Service Repurposed | N | |
| Out Of Service | N | |
| Inactive Exception | N | |
| Noticed Inactive | N | |
| Defined Inactive | N | |
| Low Producing | N | |
| Total Oil Produced (Barrels) | 0 |
| Total Gas Produced (MCF) | 0 |
| GOR | |
| GOR Determination | |
| Average BOE per Day | 0.000 |
| Average MCFE per Day | 0.000 |
| Federal Financial Assurance | i | |
|
|