| Formation Treatment |
| Treatment Type: | |
| Treatment Date: | 4/12/2022 | Treatment End Date: | N/A |
| Treatment Summary: | Per MOU submitting tubing plug update, post bottom hole survey.
Tubing plug was set at 5657' on 04/12/2022. |
| Total fluid used in treatment (bbls): | | Max pressure during treatment (psi): | |
| Total gas used in treatment (mcf): | | Fluid density (lbs/gal): | |
| Type Of gas: | | Number Of staged intervals: | |
| Total acid used in treatment (bbls): | | Min frac gradient (psi/ft): | |
| Recycled water used in treatment (bbls): | | Total flowback volume recovered (bbls): | |
| Fresh water used in treatment (bbls): | | Disposition method For flowback: | |
| Total proppant used (lbs): | | Green completions techniques utilized: | -- |
| Reason green techniques Not utilized: |
| Formation Treatment |
| Treatment Type: | |
| Treatment Date: | 5/9/2017 | Treatment End Date: | N/A |
| Treatment Summary: | TUBING PLUG WAS SET AT 5652' ON 1/5/2016. |
| Total fluid used in treatment (bbls): | | Max pressure during treatment (psi): | |
| Total gas used in treatment (mcf): | | Fluid density (lbs/gal): | |
| Type Of gas: | | Number Of staged intervals: | |
| Total acid used in treatment (bbls): | | Min frac gradient (psi/ft): | |
| Recycled water used in treatment (bbls): | | Total flowback volume recovered (bbls): | |
| Fresh water used in treatment (bbls): | | Disposition method For flowback: | |
| Total proppant used (lbs): | | Green completions techniques utilized: | -- |
| Reason green techniques Not utilized: |