| Formation Treatment |
| Treatment Type: | |
| Treatment Date: | 8/6/2025 | Treatment End Date: | N/A |
| Treatment Summary: | CONVERT WELL TO INJECTION - 4/25 Pre-test casing. Roll new packer fluid. Land bare tubing, pick up 2 7/8" FL tubing and top packer. Space out and set top packer at 5595'. pre-mit casing to 2250 psi - good test.
|
| Total fluid used in treatment (bbls): | 480 | Max pressure during treatment (psi): | |
| Total gas used in treatment (mcf): | | Fluid density (lbs/gal): | |
| Type Of gas: | | Number Of staged intervals: | |
| Total acid used in treatment (bbls): | | Min frac gradient (psi/ft): | |
| Recycled water used in treatment (bbls): | 480 | Total flowback volume recovered (bbls): | |
| Fresh water used in treatment (bbls): | 440 | Disposition method For flowback: | |
| Total proppant used (lbs): | | Green completions techniques utilized: | -- |
| Reason green techniques Not utilized: |
| Formation Treatment |
| Treatment Type: | ACID JOB |
| Treatment Date: | 7/29/2025 | Treatment End Date: | 7/29/2025 |
| Treatment Summary: | Pumped 4000 gallons (95.2 bbls) 15% HCL w/solvent and 150 bbls fresh water, recycled 60 bbls water.
Converted to injection 04/09/2025 |
| Total fluid used in treatment (bbls): | 245 | Max pressure during treatment (psi): | 1750 |
| Total gas used in treatment (mcf): | | Fluid density (lbs/gal): | |
| Type Of gas: | | Number Of staged intervals: | |
| Total acid used in treatment (bbls): | 95 | Min frac gradient (psi/ft): | |
| Recycled water used in treatment (bbls): | 60 | Total flowback volume recovered (bbls): | |
| Fresh water used in treatment (bbls): | 150 | Disposition method For flowback: | |
| Total proppant used (lbs): | | Green completions techniques utilized: | -- |
| Reason green techniques Not utilized: |
| Formation Treatment |
| Treatment Type: | |
| Treatment Date: | 11/10/2022 | Treatment End Date: | N/A |
| Treatment Summary: | TUBING PLUG SET 11/10/2022 IN ON OFF TOOL AT 5602' |
| Total fluid used in treatment (bbls): | | Max pressure during treatment (psi): | |
| Total gas used in treatment (mcf): | | Fluid density (lbs/gal): | |
| Type Of gas: | | Number Of staged intervals: | |
| Total acid used in treatment (bbls): | | Min frac gradient (psi/ft): | |
| Recycled water used in treatment (bbls): | | Total flowback volume recovered (bbls): | |
| Fresh water used in treatment (bbls): | | Disposition method For flowback: | |
| Total proppant used (lbs): | | Green completions techniques utilized: | -- |
| Reason green techniques Not utilized: |
| Formation Treatment |
| Treatment Type: | ACID JOB |
| Treatment Date: | 1/17/2020 | Treatment End Date: | 1/17/2020 |
| Treatment Summary: | PUMPED 1000 GALLONS (23.8 BBLS) 15% HCL |
| Total fluid used in treatment (bbls): | 23 | Max pressure during treatment (psi): | 400 |
| Total gas used in treatment (mcf): | | Fluid density (lbs/gal): | |
| Type Of gas: | | Number Of staged intervals: | |
| Total acid used in treatment (bbls): | 23 | Min frac gradient (psi/ft): | |
| Recycled water used in treatment (bbls): | | Total flowback volume recovered (bbls): | |
| Fresh water used in treatment (bbls): | | Disposition method For flowback: | |
| Total proppant used (lbs): | | Green completions techniques utilized: | -- |
| Reason green techniques Not utilized: |
| Formation Treatment |
| Treatment Date: | 3/1/1982 |
| Treatment Summary: | CLEAN OUT, ADD PERFORATIONS AND BREAK DOWN PERFORATIONS. ACIDIZE PERFORATIONS WITH 500 GALLONS 15% HCL |