Formation Treatment |
Treatment Type: | |
Treatment Date: | 2/15/2019 | Treatment End Date: | N/A |
Treatment Summary: | WELLWORK TO CLEAN OUT WELLBORE, REPLACE TOP PACKER AND FIBERLINED TUBING. WITNESSED MIT PERFORMED ON 2/13/2019, WELL TO BE RETURNED TO ACTIVE INJECTION UPON FORM 21 APPROVAL.
NO CHANGES DOWN HOLE. |
Total fluid used in treatment (bbls): | | Max pressure during treatment (psi): | |
Total gas used in treatment (mcf): | | Fluid density (lbs/gal): | |
Type Of gas: | | Number Of staged intervals: | |
Total acid used in treatment (bbls): | | Min frac gradient (psi/ft): | |
Recycled water used in treatment (bbls): | | Total flowback volume recovered (bbls): | |
Fresh water used in treatment (bbls): | | Disposition method For flowback: | |
Total proppant used (lbs): | | Green completions techniques utilized: | -- |
Reason green techniques Not utilized: |
Formation Treatment |
Treatment Type: | |
Treatment Date: | 6/7/2016 | Treatment End Date: | N/A |
Treatment Summary: | Correction to perforation interval reported wrong on Form 21 submitted 1/31/2012
|
Total fluid used in treatment (bbls): | | Max pressure during treatment (psi): | |
Total gas used in treatment (mcf): | | Fluid density (lbs/gal): | |
Type Of gas: | | Number Of staged intervals: | |
Total acid used in treatment (bbls): | | Min frac gradient (psi/ft): | |
Recycled water used in treatment (bbls): | | Total flowback volume recovered (bbls): | |
Fresh water used in treatment (bbls): | | Disposition method For flowback: | |
Total proppant used (lbs): | | Green completions techniques utilized: | -- |
Reason green techniques Not utilized: |
Formation Treatment |
Treatment Type: | ACID JOB |
Treatment Date: | 3/21/2015 | Treatment End Date: | 3/21/2015 |
Treatment Summary: | PUMPED 4000 GALLONS 15% HCL |
Total fluid used in treatment (bbls): | 230 | Max pressure during treatment (psi): | 1750 |
Total gas used in treatment (mcf): | | Fluid density (lbs/gal): | |
Type Of gas: | | Number Of staged intervals: | |
Total acid used in treatment (bbls): | 95 | Min frac gradient (psi/ft): | |
Recycled water used in treatment (bbls): | | Total flowback volume recovered (bbls): | |
Fresh water used in treatment (bbls): | 135 | Disposition method For flowback: | |
Total proppant used (lbs): | | Green completions techniques utilized: | -- |
Reason green techniques Not utilized: |