Formation Treatment |
Treatment Type: | ACID JOB |
Treatment Date: | 6/28/2019 | Treatment End Date: | 6/28/2019 |
Treatment Summary: | PUMPED 4000 GALLONS (95.2 BBLS) 15% HCL WTIH 110 GALLONS (2BBLS) PAO130 AND 80 BBLS FRESH WATER |
Total fluid used in treatment (bbls): | 157 | Max pressure during treatment (psi): | 5500 |
Total gas used in treatment (mcf): | | Fluid density (lbs/gal): | |
Type Of gas: | | Number Of staged intervals: | |
Total acid used in treatment (bbls): | 95 | Min frac gradient (psi/ft): | |
Recycled water used in treatment (bbls): | | Total flowback volume recovered (bbls): | |
Fresh water used in treatment (bbls): | 80 | Disposition method For flowback: | |
Total proppant used (lbs): | | Green completions techniques utilized: | -- |
Reason green techniques Not utilized: |
Formation Treatment |
Treatment Type: | ACID JOB |
Treatment Date: | 8/3/2016 | Treatment End Date: | 8/3/2016 |
Treatment Summary: | Acid stimulation, pumped 2000 gallons 15% HCl at starting pressure of 1350 psi. Total fresh water flush 200 bbls. |
Total fluid used in treatment (bbls): | 248 | Max pressure during treatment (psi): | 1350 |
Total gas used in treatment (mcf): | | Fluid density (lbs/gal): | |
Type Of gas: | | Number Of staged intervals: | |
Total acid used in treatment (bbls): | 48 | Min frac gradient (psi/ft): | |
Recycled water used in treatment (bbls): | | Total flowback volume recovered (bbls): | |
Fresh water used in treatment (bbls): | 200 | Disposition method For flowback: | |
Total proppant used (lbs): | | Green completions techniques utilized: | -- |
Reason green techniques Not utilized: |
Formation Treatment |
Treatment Type: | |
Treatment Date: | 6/13/2016 | Treatment End Date: | N/A |
Treatment Summary: | Correction to tubing, packer depths and the bottom perforation reported on the 3/16/2012 Form 21.
|
Total fluid used in treatment (bbls): | | Max pressure during treatment (psi): | |
Total gas used in treatment (mcf): | | Fluid density (lbs/gal): | |
Type Of gas: | | Number Of staged intervals: | |
Total acid used in treatment (bbls): | | Min frac gradient (psi/ft): | |
Recycled water used in treatment (bbls): | | Total flowback volume recovered (bbls): | |
Fresh water used in treatment (bbls): | | Disposition method For flowback: | |
Total proppant used (lbs): | | Green completions techniques utilized: | -- |
Reason green techniques Not utilized: |