| Formation Treatment |
| Treatment Type: | |
| Treatment Date: | 4/29/2025 | Treatment End Date: | N/A |
| Treatment Summary: | PER MOU REPORTING ON/OFF TOOL SET AT 5569'.
|
| Total fluid used in treatment (bbls): | | Max pressure during treatment (psi): | |
| Total gas used in treatment (mcf): | | Fluid density (lbs/gal): | |
| Type Of gas: | | Number Of staged intervals: | |
| Total acid used in treatment (bbls): | | Min frac gradient (psi/ft): | |
| Recycled water used in treatment (bbls): | | Total flowback volume recovered (bbls): | |
| Fresh water used in treatment (bbls): | | Disposition method For flowback: | |
| Total proppant used (lbs): | | Green completions techniques utilized: | -- |
| Reason green techniques Not utilized: |
| Formation Treatment |
| Treatment Type: | |
| Treatment Date: | 12/11/2024 | Treatment End Date: | N/A |
| Treatment Summary: | UIC Failure. Isolated csg holes from 182'-187'. Perf'd 850' per COGCC request. No inj. Ran CBL, good bond to 600'. Perf 550'. Set CICR @488', pump 50 sks circulating to surf, sting out and then pump 35 sks through holes @187'. Upgrade WH. DO cmt and cicr. Still leaking. Pump 2 - 320 gal 300 psi treatments on leak. Run new FL inj tbg and AS1 pkr. Return to injection pending an approved Form 21. MIT scheduled. |
| Total fluid used in treatment (bbls): | | Max pressure during treatment (psi): | |
| Total gas used in treatment (mcf): | | Fluid density (lbs/gal): | |
| Type Of gas: | | Number Of staged intervals: | |
| Total acid used in treatment (bbls): | | Min frac gradient (psi/ft): | |
| Recycled water used in treatment (bbls): | | Total flowback volume recovered (bbls): | |
| Fresh water used in treatment (bbls): | | Disposition method For flowback: | |
| Total proppant used (lbs): | | Green completions techniques utilized: | -- |
| Reason green techniques Not utilized: |
| Formation Treatment |
| Treatment Type: | ACID JOB |
| Treatment Date: | 3/28/2024 | Treatment End Date: | 3/28/2024 |
| Treatment Summary: | Pumped 2000 gallons (47.6 bbls) 15% HCL w/solvent and 37 bbls fresh water. |
| Total fluid used in treatment (bbls): | 84 | Max pressure during treatment (psi): | 2145 |
| Total gas used in treatment (mcf): | | Fluid density (lbs/gal): | |
| Type Of gas: | | Number Of staged intervals: | |
| Total acid used in treatment (bbls): | 47 | Min frac gradient (psi/ft): | |
| Recycled water used in treatment (bbls): | 0 | Total flowback volume recovered (bbls): | |
| Fresh water used in treatment (bbls): | 37 | Disposition method For flowback: | |
| Total proppant used (lbs): | | Green completions techniques utilized: | -- |
| Reason green techniques Not utilized: |
| Formation Treatment |
| Treatment Type: | |
| Treatment Date: | 12/7/2017 | Treatment End Date: | N/A |
| Treatment Summary: | COA from document # 401254688, provide current tubing and packer depths
FIRST INJECTION 2/3/1976 |
| Total fluid used in treatment (bbls): | | Max pressure during treatment (psi): | |
| Total gas used in treatment (mcf): | | Fluid density (lbs/gal): | |
| Type Of gas: | | Number Of staged intervals: | |
| Total acid used in treatment (bbls): | | Min frac gradient (psi/ft): | |
| Recycled water used in treatment (bbls): | | Total flowback volume recovered (bbls): | |
| Fresh water used in treatment (bbls): | | Disposition method For flowback: | |
| Total proppant used (lbs): | | Green completions techniques utilized: | -- |
| Reason green techniques Not utilized: |
| Formation Treatment |
| Treatment Type: | ACID JOB |
| Treatment Date: | 12/11/2014 | Treatment End Date: | 12/11/2014 |
| Treatment Summary: | PUMPED 4000 GALLONS 15% HCL |
| Total fluid used in treatment (bbls): | 295 | Max pressure during treatment (psi): | |
| Total gas used in treatment (mcf): | | Fluid density (lbs/gal): | |
| Type Of gas: | | Number Of staged intervals: | |
| Total acid used in treatment (bbls): | 95 | Min frac gradient (psi/ft): | |
| Recycled water used in treatment (bbls): | | Total flowback volume recovered (bbls): | |
| Fresh water used in treatment (bbls): | 200 | Disposition method For flowback: | |
| Total proppant used (lbs): | | Green completions techniques utilized: | -- |
| Reason green techniques Not utilized: |
| Formation Treatment |
| Treatment Date: | 3/21/2012 |
| Treatment Summary: | PUMP 4000 GALLONS 15% HCL AT 2.5 BPM @ 2000 PSI. |