Formation Treatment |
Treatment Type: | |
Treatment Date: | 8/25/2022 | Treatment End Date: | N/A |
Treatment Summary: | PER MOU REPORTING ON/OFF TOOL SET AT 5943' ON 05/06/2022 POST BOTTOM HOLE PRESSURE SURVEY
|
Total fluid used in treatment (bbls): | | Max pressure during treatment (psi): | |
Total gas used in treatment (mcf): | | Fluid density (lbs/gal): | |
Type Of gas: | | Number Of staged intervals: | |
Total acid used in treatment (bbls): | | Min frac gradient (psi/ft): | |
Recycled water used in treatment (bbls): | | Total flowback volume recovered (bbls): | |
Fresh water used in treatment (bbls): | | Disposition method For flowback: | |
Total proppant used (lbs): | | Green completions techniques utilized: | -- |
Reason green techniques Not utilized: |
Formation Treatment |
Treatment Type: | |
Treatment Date: | 12/21/2014 | Treatment End Date: | N/A |
Treatment Summary: | LEVISON 28X WAS A INJECTION WELL CONVERTED TO PRODUCING WELL
WELL PLACED ON PRODUCTION 12/21/2014
RESULTS OF WELL TEST |
Total fluid used in treatment (bbls): | | Max pressure during treatment (psi): | |
Total gas used in treatment (mcf): | | Fluid density (lbs/gal): | |
Type Of gas: | | Number Of staged intervals: | |
Total acid used in treatment (bbls): | | Min frac gradient (psi/ft): | |
Recycled water used in treatment (bbls): | | Total flowback volume recovered (bbls): | |
Fresh water used in treatment (bbls): | | Disposition method For flowback: | |
Total proppant used (lbs): | | Green completions techniques utilized: | -- |
Reason green techniques Not utilized: |
Formation Treatment |
Treatment Type: | |
Treatment Date: | 9/12/2014 | Treatment End Date: | N/A |
Treatment Summary: | CONVERT INJECTION WELL TO PRODUCING WELL
CLEAN OUT WELLBORE, RUN CBL FROM SURFACE TO 6512' (COPY ATTACHED)
PERFORATED IN FIVE RUNS
WAITING ON FRACTURE DATE BEFORE STARTING PRODUCTION
|
Total fluid used in treatment (bbls): | | Max pressure during treatment (psi): | |
Total gas used in treatment (mcf): | | Fluid density (lbs/gal): | |
Type Of gas: | | Number Of staged intervals: | |
Total acid used in treatment (bbls): | | Min frac gradient (psi/ft): | |
Recycled water used in treatment (bbls): | | Total flowback volume recovered (bbls): | |
Fresh water used in treatment (bbls): | | Disposition method For flowback: | |
Total proppant used (lbs): | | Green completions techniques utilized: | -- |
Reason green techniques Not utilized: |
Formation Treatment |
Treatment Type: | FRACTURE STIMULATION |
Treatment Date: | 9/3/2014 | Treatment End Date: | 9/3/2014 |
Treatment Summary: | SEE ATTACHED FRAC SUMMARY |
Total fluid used in treatment (bbls): | 1700 | Max pressure during treatment (psi): | 4615 |
Total gas used in treatment (mcf): | | Fluid density (lbs/gal): | |
Type Of gas: | | Number Of staged intervals: | |
Total acid used in treatment (bbls): | | Min frac gradient (psi/ft): | 0.87 |
Recycled water used in treatment (bbls): | | Total flowback volume recovered (bbls): | |
Fresh water used in treatment (bbls): | 1700 | Disposition method For flowback: | RECYCLE |
Total proppant used (lbs): | 179740 | Green completions techniques utilized: | -- |
Reason green techniques Not utilized: |