| Formation Treatment |
| Treatment Type: | ACID JOB |
| Treatment Date: | 9/23/2025 | Treatment End Date: | 9/23/2025 |
| Treatment Summary: | PUMPED 2000 GALLONS (47.6 BBLS) 15% HCL W/SOLVENT AND 37 BBLS FRESH WATER.
|
| Total fluid used in treatment (bbls): | 84 | Max pressure during treatment (psi): | 2330 |
| Total gas used in treatment (mcf): | | Fluid density (lbs/gal): | |
| Type Of gas: | | Number Of staged intervals: | |
| Total acid used in treatment (bbls): | 47 | Min frac gradient (psi/ft): | |
| Recycled water used in treatment (bbls): | 0 | Total flowback volume recovered (bbls): | |
| Fresh water used in treatment (bbls): | 37 | Disposition method For flowback: | |
| Total proppant used (lbs): | | Green completions techniques utilized: | -- |
| Reason green techniques Not utilized: |
| Formation Treatment |
| Treatment Type: | |
| Treatment Date: | 2/3/2023 | Treatment End Date: | N/A |
| Treatment Summary: | This injection well was shut in on 08/15/2022 for a failed compliance survey, but will pass a MIT. The well work completed consisted of pulling both packers, perforating the weber zone at 6267'-6273', 6250'-6258', 6240'-6244' with 3 1/8" perf gun, 3 SPF, 120 degree phasing, 19 gram rdx 20" penetration, .39" hole size. Ran new packers and FL tubing. Return to service upon approved Form 21, MIT to be scheduled. |
| Total fluid used in treatment (bbls): | | Max pressure during treatment (psi): | |
| Total gas used in treatment (mcf): | | Fluid density (lbs/gal): | |
| Type Of gas: | | Number Of staged intervals: | |
| Total acid used in treatment (bbls): | | Min frac gradient (psi/ft): | |
| Recycled water used in treatment (bbls): | | Total flowback volume recovered (bbls): | |
| Fresh water used in treatment (bbls): | | Disposition method For flowback: | |
| Total proppant used (lbs): | | Green completions techniques utilized: | -- |
| Reason green techniques Not utilized: |
| Formation Treatment |
| Treatment Type: | |
| Treatment Date: | 2/16/2022 | Treatment End Date: | N/A |
| Treatment Summary: | HIGH CASING PRESSURE THIS INJECTION WELL WAS SHUT IN 08/10/2021 FOR HIGH CASING PRESSURE WHILE ON INJECTION. The workover consisted of pulling the injection tubing, and both the top & bottom packers, perform clean out, ran injection string and packers replacing packers, and adding a TM-40 spool & hanger. Return to Injection pending an approved MIT. |
| Total fluid used in treatment (bbls): | | Max pressure during treatment (psi): | |
| Total gas used in treatment (mcf): | | Fluid density (lbs/gal): | |
| Type Of gas: | | Number Of staged intervals: | |
| Total acid used in treatment (bbls): | | Min frac gradient (psi/ft): | |
| Recycled water used in treatment (bbls): | | Total flowback volume recovered (bbls): | |
| Fresh water used in treatment (bbls): | | Disposition method For flowback: | |
| Total proppant used (lbs): | | Green completions techniques utilized: | -- |
| Reason green techniques Not utilized: |
| Formation Treatment |
| Treatment Type: | |
| Treatment Date: | 11/26/2013 | Treatment End Date: | N/A |
| Treatment Summary: | AFTER RUNNING LINER ACROSS WEBER INJECTION - RE PERFERATED IN SELECTIVE INJECTION ZONE.
6315-6320, 6345-6357, 6372-6382, 6394-6403, 6416-6422, 6440-6444, 6452-6456, 6462-6478, 6490-6496. |
| Total fluid used in treatment (bbls): | | Max pressure during treatment (psi): | |
| Total gas used in treatment (mcf): | | Fluid density (lbs/gal): | |
| Type Of gas: | | Number Of staged intervals: | |
| Total acid used in treatment (bbls): | | Min frac gradient (psi/ft): | |
| Recycled water used in treatment (bbls): | | Total flowback volume recovered (bbls): | |
| Fresh water used in treatment (bbls): | | Disposition method For flowback: | |
| Total proppant used (lbs): | | Green completions techniques utilized: | -- |
| Reason green techniques Not utilized: |