Formation Treatment |
Treatment Type: | |
Treatment Date: | 8/14/2023 | Treatment End Date: | N/A |
Treatment Summary: | THIS INJECTION WELL WAS SHUT IN 1/5/2022. WELLWORK TO CLEAN OUT, RAN LOCKSET PACKER, KS1X PACKER AND TUBING. RETURN WELL TO ACTIVE INJECTION PENDING AN APPROVED FORM 21.
|
Total fluid used in treatment (bbls): | | Max pressure during treatment (psi): | |
Total gas used in treatment (mcf): | | Fluid density (lbs/gal): | |
Type Of gas: | | Number Of staged intervals: | |
Total acid used in treatment (bbls): | | Min frac gradient (psi/ft): | |
Recycled water used in treatment (bbls): | | Total flowback volume recovered (bbls): | |
Fresh water used in treatment (bbls): | | Disposition method For flowback: | |
Total proppant used (lbs): | | Green completions techniques utilized: | -- |
Reason green techniques Not utilized: |
Formation Treatment |
Treatment Type: | ACID JOB |
Treatment Date: | 3/1/2023 | Treatment End Date: | 3/1/2023 |
Treatment Summary: | Pumped 4000 gallons (95.2 bbl.) 15% HCL w/ additives and inhibitor and 45 bbl. fresh water.
Converted to injection 09/03/1991 |
Total fluid used in treatment (bbls): | 140 | Max pressure during treatment (psi): | 2450 |
Total gas used in treatment (mcf): | | Fluid density (lbs/gal): | |
Type Of gas: | | Number Of staged intervals: | |
Total acid used in treatment (bbls): | 95 | Min frac gradient (psi/ft): | |
Recycled water used in treatment (bbls): | | Total flowback volume recovered (bbls): | |
Fresh water used in treatment (bbls): | 45 | Disposition method For flowback: | |
Total proppant used (lbs): | | Green completions techniques utilized: | -- |
Reason green techniques Not utilized: |
Formation Treatment |
Treatment Type: | ACID JOB |
Treatment Date: | 1/4/2022 | Treatment End Date: | 1/4/2022 |
Treatment Summary: | PUMPED 3000 GALLONS (71.4 BBLS) 15% HCL W/SOLVENT AND 45 BLS FRESH WATER |
Total fluid used in treatment (bbls): | 116 | Max pressure during treatment (psi): | 2477 |
Total gas used in treatment (mcf): | | Fluid density (lbs/gal): | |
Type Of gas: | | Number Of staged intervals: | |
Total acid used in treatment (bbls): | 71 | Min frac gradient (psi/ft): | |
Recycled water used in treatment (bbls): | | Total flowback volume recovered (bbls): | |
Fresh water used in treatment (bbls): | 45 | Disposition method For flowback: | |
Total proppant used (lbs): | | Green completions techniques utilized: | -- |
Reason green techniques Not utilized: |
Formation Treatment |
Treatment Date: | 10/23/1979 |
Treatment Summary: | ACID STIMULATION 2/20/06 PUMPED 3000 GALS 15% HCI THROUGH TUBING. |