Formation Treatment |
Treatment Type: | ACID JOB |
Treatment Date: | 1/21/2022 | Treatment End Date: | 1/21/2022 |
Treatment Summary: | PUMPED 4000 GALLONS (95.2 BBLS) 15% HCL W/MUTUAL SOLVENT AND 100 BBLS WATER |
Total fluid used in treatment (bbls): | 195 | Max pressure during treatment (psi): | 2400 |
Total gas used in treatment (mcf): | | Fluid density (lbs/gal): | |
Type Of gas: | | Number Of staged intervals: | |
Total acid used in treatment (bbls): | 95 | Min frac gradient (psi/ft): | |
Recycled water used in treatment (bbls): | | Total flowback volume recovered (bbls): | |
Fresh water used in treatment (bbls): | 100 | Disposition method For flowback: | |
Total proppant used (lbs): | | Green completions techniques utilized: | -- |
Reason green techniques Not utilized: |
Formation Treatment |
Treatment Type: | |
Treatment Date: | 11/25/2019 | Treatment End Date: | N/A |
Treatment Summary: | HIGH CASING PRESSURE WAS FOUND ON UNION PACIFIC 13-28 AN DTHE WELL WAS SHUT IN, WELL WORK WAS COMPLETED, REPLACED LEAKING PACKER. WELL WILL BE RETURNED TO ACTIVE INJECTION UPON APPROVAL OF FORM 21. A WITNESS MIT IS SCHEDULED ON 11/14/19. |
Total fluid used in treatment (bbls): | | Max pressure during treatment (psi): | |
Total gas used in treatment (mcf): | | Fluid density (lbs/gal): | |
Type Of gas: | | Number Of staged intervals: | |
Total acid used in treatment (bbls): | | Min frac gradient (psi/ft): | |
Recycled water used in treatment (bbls): | | Total flowback volume recovered (bbls): | |
Fresh water used in treatment (bbls): | | Disposition method For flowback: | |
Total proppant used (lbs): | | Green completions techniques utilized: | -- |
Reason green techniques Not utilized: |
Formation Treatment |
Treatment Type: | |
Treatment Date: | 7/12/2019 | Treatment End Date: | N/A |
Treatment Summary: | TUBING PLUG WAS SET AT 5535 ON 7/12/2019. |
Total fluid used in treatment (bbls): | | Max pressure during treatment (psi): | |
Total gas used in treatment (mcf): | | Fluid density (lbs/gal): | |
Type Of gas: | | Number Of staged intervals: | |
Total acid used in treatment (bbls): | | Min frac gradient (psi/ft): | |
Recycled water used in treatment (bbls): | | Total flowback volume recovered (bbls): | |
Fresh water used in treatment (bbls): | | Disposition method For flowback: | |
Total proppant used (lbs): | | Green completions techniques utilized: | -- |
Reason green techniques Not utilized: |
Formation Treatment |
Treatment Type: | ACID JOB |
Treatment Date: | 4/12/2018 | Treatment End Date: | 4/12/2018 |
Treatment Summary: | PUMPED 4000 GALLONS 15% HCL WITH 100 BBLS WATER AT 0.6 BPM 1400PSI. |
Total fluid used in treatment (bbls): | 195 | Max pressure during treatment (psi): | 1400 |
Total gas used in treatment (mcf): | | Fluid density (lbs/gal): | |
Type Of gas: | | Number Of staged intervals: | |
Total acid used in treatment (bbls): | 95 | Min frac gradient (psi/ft): | |
Recycled water used in treatment (bbls): | | Total flowback volume recovered (bbls): | |
Fresh water used in treatment (bbls): | 100 | Disposition method For flowback: | |
Total proppant used (lbs): | | Green completions techniques utilized: | -- |
Reason green techniques Not utilized: |
Formation Treatment |
Treatment Type: | ACID JOB |
Treatment Date: | 8/11/2015 | Treatment End Date: | 8/11/2015 |
Treatment Summary: | pumped 4000 gallons 15% HCl with 165 gallons Mosul solvent |
Total fluid used in treatment (bbls): | 299 | Max pressure during treatment (psi): | |
Total gas used in treatment (mcf): | | Fluid density (lbs/gal): | |
Type Of gas: | | Number Of staged intervals: | |
Total acid used in treatment (bbls): | 95 | Min frac gradient (psi/ft): | |
Recycled water used in treatment (bbls): | | Total flowback volume recovered (bbls): | |
Fresh water used in treatment (bbls): | 200 | Disposition method For flowback: | |
Total proppant used (lbs): | | Green completions techniques utilized: | -- |
Reason green techniques Not utilized: |
Formation Treatment |
Treatment Date: | 8/12/2008 |
Treatment Summary: | ACIDIZE FORMATION WITH 4500 GALS HEATED 15% HCI, EOT @ 6418' |