|
|
| |
|
|
|
|
Wellbore #00 Wellbore Classification: DA Status: AB - 8/2/1957 Measured TD: 5839 ft.| Wellbore Data for Original Wellbore | Wellbore Classification: DA AB - 8/2/1957 | | Wellbore Permit | | | Permit #: | 19570000 | Expiration Date: | 10/11/1957 | | Proposed Depth/Form: | 5735 ft. | | Surface Mineral Owner Same: | Not available | | Mineral Owner: | FEE | Surface Owner: | FEE | | Unit: | | Unit Number: | | | Formation And Spacing: | Code: PRDX , Formation: PARADOX , Order: , Unit Acreage: , Drill Unit: |
| | |
| Wellbore Completed | | Completion Date: | 8/2/1957 | | Spud Date: | 6/14/1957 | Spud Date Is: | ACTUAL | | Measured TD: | 5839 ft. | Measured PB depth: | | | True Vertical TD: | | True Vertical PB depth: | | | Log Types: | ES,LATERLOG,MICRO LOG, GAMMA-RAY-NEUTRON | | Casing: | String Type: SURF, Hole Size: 17.5 in., Size: 13.375 in., Top: , Depth: 387 ft., Weight: 48 , Citings Type: ACTUAL | | Cement: | Sacks: 300, Top: 0 ft., Bottom: 387 ft., Determination Method: CALC | | Casing: | String Type: 1ST, Hole Size: 12 in., Size: 9.625 in., Top: , Depth: 1435 ft., Weight: 32.3 , Citings Type: ACTUAL | | Cement: | Sacks: 1000, Top: 0 ft., Bottom: 1435 ft., Determination Method: CALC | | Formation | Interval Top | Log Bottom | Cored | DSTs | | CHINLE | 1460 ft. | 2523 ft. | | | | SHINARUMP | 2523 ft. | 2603 ft. | | | | MOENKOPI | 2603 ft. | 2663 ft. | | | | CUTLER | 2663 ft. | 4550 ft. | | | | HERMOSA | 4550 ft. | 5469 ft. | | | | PARADOX | 5469 ft. | | Y | Y | | No formation data to display. |
|
|
|
|
|
|
| Reported Plugged | Y | 08/02/1957 |
| Out Of Service Repurposed | N | |
| Out Of Service | N | |
| Inactive Exception | N | |
| Noticed Inactive | N | |
| Defined Inactive | N | |
| Low Producing | N | |
| Total Oil Produced (Barrels) | 0 |
| Total Gas Produced (MCF) | 0 |
| GOR | |
| GOR Determination | |
| Average BOE per Day | 0.000 |
| Average MCFE per Day | 0.000 |
| Federal Financial Assurance | i | |
|
|