|
|
| |
|
|
|
|
Wellbore #00 Wellbore Classification: Status: AL - 2/25/2016 Measured TD: | Wellbore Data for Original Wellbore | Wellbore Classification: AL - 2/25/2016 | | Wellbore Permit | HORIZONTAL | | Permit #: | | Expiration Date: | 2/11/2016 | | Proposed Top PZ Location: | Sec:1 Twp: 10S 96W | Footage: 585 FNL 339 FWL | | Bottom Hole Location: | Sec:12 Twp: 10S 96W | Footage: 1975 FSL 182 FWL | | Proposed Depth/Form: | 15176 ft. | | Surface Mineral Owner Same: | No | | Mineral Owner: | FEE | Surface Owner: | FEE | | Unit: | Plateau Creek | Unit Number: | COC-74774X | | Formation And Spacing: | Code: MNCS , Formation: MANCOS , Order: , Unit Acreage: , Drill Unit: | | Casing: | String Type: CONDUCTOR, Hole Size: 24 in., Size: 16 in., Top: 0 ft., Depth: 40 ft., Weight: .25" Wall, Citings Type: PLANNED | | Cement: | Sacks: 118, Top: 0 ft., Bottom: 40 ft. | | Casing: | String Type: SURF, Hole Size: 14.75 in., Size: 10.75 in., Top: 0 ft., Depth: 1500 ft., Weight: 40.5 , Citings Type: PLANNED | | Cement: | Sacks: 818, Top: 0 ft., Bottom: 1500 ft. | | Casing: | String Type: 1ST, Hole Size: 9.875 in., Size: 7.625 in., Top: 0 ft., Depth: 6500 ft., Weight: 26.4 , Citings Type: PLANNED | | Cement: | Sacks: 753, Top: 1300 ft., Bottom: 6500 ft. | | Casing: | String Type: 2ND, Hole Size: 6.75 in., Size: 5 in., Top: 0 ft., Depth: 15176 ft., Weight: 23.2 , Citings Type: PLANNED | | Cement: | Sacks: 676, Top: 6000 ft., Bottom: 15176 ft. |
| | |
| Wellbore Completed | | Completion Date: | N/A | | Measured TD: | | Measured PB depth: | | | True Vertical TD: | | True Vertical PB depth: | | | No formation data to display. |
|
|
|
|
|
|
| Reported Plugged | N | |
| Out Of Service Repurposed | N | |
| Out Of Service | N | |
| Inactive Exception | N | |
| Noticed Inactive | N | |
| Defined Inactive | N | |
| Low Producing | N | |
| Total Oil Produced (Barrels) | 0 |
| Total Gas Produced (MCF) | 0 |
| GOR | |
| GOR Determination | |
| Average BOE per Day | 0.000 |
| Average MCFE per Day | 0.000 |
| Federal Financial Assurance | i | |
|
|