|
|
| |
|
|
|
|
Wellbore #00 Wellbore Classification: LO Status: AB - 11/1/2005 Measured TD: 40 ft.| Wellbore Data for Original Wellbore | Wellbore Classification: LO AB - 11/1/2005 | | Wellbore Permit | DIRECTIONAL | | Permit #: | 20054389 | Expiration Date: | 12/8/2006 | | Proposed Top PZ Location: | Sec:14 Twp: 8S 96W | Footage: 1950 FNL 660 FWL | | Bottom Hole Location: | Sec:14 Twp: 8C 96W | Footage: 1950 FNL 660 FWL | | Proposed Depth/Form: | 6248 ft. | | Surface Mineral Owner Same: | No | | Mineral Owner: | FEDERAL | Surface Owner: | FEE | | Unit: | ORCHARD UNIT | Unit Number: | COC 66496X | | Formation And Spacing: | Code: ILES , Formation: ILES , Order: , Unit Acreage: , Drill Unit: | | Formation And Spacing: | Code: WMFK , Formation: WILLIAMS FORK , Order: , Unit Acreage: , Drill Unit: | | Casing: | String Type: SURF, Hole Size: 12.25 in., Size: 8.625 in., Top: , Depth: 1500 ft., Weight: 24 , Citings Type: PLANNED | | Cement: | Sacks: 1060, Top: 0 ft., Bottom: 1500 ft. |
| | |
| Wellbore Completed | | Completion Date: | 7/7/2006 | | Spud Date: | 12/21/2005 | Spud Date Is: | ACTUAL | | Measured TD: | 40 ft. | Measured PB depth: | | | True Vertical TD: | | True Vertical PB depth: | | | Bottom Hole Location: | Sec:14 Twp: 8C 96W | Footage: 1950 FNL 660 FWL | | Log Types: | NONE | | Casing: | String Type: CONDUCTOR, Hole Size: 24 in., Size: 16 in., Top: 0 ft., Depth: 40 ft., Weight: , Citings Type: ACTUAL | | Cement: | Sacks: , Top: 0 ft., Bottom: , Determination Method: CALC | | Casing: | String Type: S.C. 1.1, Hole Size: , Size: , Top: , Depth: , Weight: , Citings Type: ACTUAL | | Cement: | Sacks: 100, Top: 0 ft., Bottom: 40 ft., Determination Method: CALC | | Formation | Interval Top | Log Bottom | Cored | DSTs | | WASATCH | 0 ft. | | N | N | | No formation data to display. |
|
|
|
|
|
|
| Reported Plugged | Y | 09/27/2006 |
| Out Of Service Repurposed | N | |
| Out Of Service | N | |
| Inactive Exception | N | |
| Noticed Inactive | N | |
| Defined Inactive | N | |
| Low Producing | N | |
| Total Oil Produced (Barrels) | 0 |
| Total Gas Produced (MCF) | 0 |
| GOR | |
| GOR Determination | |
| Average BOE per Day | 0.000 |
| Average MCFE per Day | 0.000 |
| Federal Financial Assurance | i | |
|
|