|
|
|
|
Wellbore #00 Wellbore Classification: Status: AL - 3/28/2018 Measured TD: Wellbore Data for Original Wellbore | Wellbore Classification: AL - 3/28/2018 | Wellbore Permit | | Permit #: | | Expiration Date: | 10/1/2016 | Proposed Depth/Form: | 8400 ft. | Surface Mineral Owner Same: | No | Mineral Owner: | FEE | Surface Owner: | FEE | Unit: | | Unit Number: | | Formation And Spacing: | Code: CHRK , Formation: CHEROKEE , Order: , Unit Acreage: , Drill Unit: | Formation And Spacing: | Code: CMBR , Formation: CAMBRIAN , Order: , Unit Acreage: , Drill Unit: | Formation And Spacing: | Code: DKTA , Formation: DAKOTA , Order: , Unit Acreage: , Drill Unit: | Formation And Spacing: | Code: MRRW , Formation: MORROW , Order: , Unit Acreage: , Drill Unit: | Formation And Spacing: | Code: ORDV , Formation: ORDOVICIAN , Order: , Unit Acreage: , Drill Unit: | Formation And Spacing: | Code: OSAGE , Formation: OSAGE , Order: , Unit Acreage: , Drill Unit: | Formation And Spacing: | Code: PAWNB , Formation: PAWNEE B , Order: , Unit Acreage: , Drill Unit: | Formation And Spacing: | Code: TORCH , Formation: TORCH , Order: , Unit Acreage: , Drill Unit: | Casing: | String Type: SURF, Hole Size: 12.25 in., Size: 8.625 in., Top: 0 ft., Depth: 300 ft., Weight: 24 , Citings Type: PLANNED | Cement: | Sacks: 200, Top: 0 ft., Bottom: 300 ft. | Casing: | String Type: 1ST, Hole Size: 7.875 in., Size: 5.5 in., Top: 0 ft., Depth: 8400 ft., Weight: 17 , Citings Type: PLANNED | Cement: | Sacks: 300, Top: 5500 ft., Bottom: 8400 ft. |
| | |
Wellbore Completed | Completion Date: | N/A | Measured TD: | | Measured PB depth: | | True Vertical TD: | | True Vertical PB depth: | | No formation data to display. |
|
|
|
|
Reported Plugged | N | |
Out Of Service Repurposed | N | |
Out Of Service | N | |
Inactive Exception | N | |
Noticed Inactive | N | |
Defined Inactive | N | |
Low Producing | N | |
Total Oil Produced (Barrels) | 0 |
Total Gas Produced (MCF) | 0 |
GOR | |
GOR Determination | |
Average BOE per Day | 0.000 |
Average MCFE per Day | 0.000 |
Federal Financial Assurance | i | |
|
|