|
|
|
|
Wellbore #00 Wellbore Classification: Status: DG - 4/28/2025 Measured TD: Wellbore Data for Original Wellbore | Wellbore Classification: DG - 4/28/2025 | Wellbore Permit | VERTICAL | Permit #: | | Expiration Date: | 10/15/2027 | Proposed Depth/Form: | 2500 ft. | Surface Mineral Owner Same: | No | Mineral Owner: | FEE | Surface Owner: | FEE | Unit: | | Unit Number: | | Formation And Spacing: | Code: LYNS , Formation: LYONS , Order: , Unit Acreage: , Drill Unit: | Casing: | String Type: CONDUCTOR, Hole Size: 12.25 in., Size: 9.625 in., Top: 0 ft., Depth: 38 ft., Weight: 36# , Citings Type: PLANNED | Cement: | Sacks: 30, Top: 0 ft., Bottom: 38 ft. | Casing: | String Type: SURF, Hole Size: 8.75 in., Size: 7 in., Top: 0 ft., Depth: 1004 ft., Weight: 20# , Citings Type: PLANNED | Cement: | Sacks: 213, Top: 0 ft., Bottom: 1004 ft. | Casing: | String Type: OPEN HOLE, Hole Size: 7 in., Size: , Top: 1004 ft., Depth: 2500 ft., Weight: , Citings Type: PLANNED | Cement: | Sacks: , Top: , Bottom: |
| | |
Wellbore Completed | Completion Date: | N/A | Spud Date: | 4/28/2025 | Spud Date Is: | NOTICE | Measured TD: | | Measured PB depth: | | True Vertical TD: | | True Vertical PB depth: | | No formation data to display. |
|
|
|
|
Reported Plugged | N | |
Out Of Service Repurposed | N | |
Out Of Service | N | |
Inactive Exception | N | |
Noticed Inactive | N | |
Defined Inactive | N | |
Low Producing | N | |
Total Oil Produced (Barrels) | 0 |
Total Gas Produced (MCF) | 0 |
GOR | |
GOR Determination | |
Average BOE per Day | 0.000 |
Average MCFE per Day | 0.000 |
Federal Financial Assurance | i | |
|
|