|
|
| |
|
|
|
|
Wellbore #00 Wellbore Classification: Status: AP - 9/8/2024 Measured TD: | Wellbore Data for Original Wellbore | Wellbore Classification: AP - 9/8/2024 | | Wellbore Permit | VERTICAL | | Permit #: | | Expiration Date: | 9/7/2027 | | Proposed Depth/Form: | 1250 ft. | | Surface Mineral Owner Same: | No | | Mineral Owner: | FEE | Surface Owner: | FEE | | Unit: | | Unit Number: | | | Formation And Spacing: | Code: LYNS , Formation: LYONS , Order: , Unit Acreage: , Drill Unit: | | Casing: | String Type: CONDUCTOR, Hole Size: 17.5 in., Size: 13.375 in., Top: 0 ft., Depth: 35 ft., Weight: 48 , Citings Type: PLANNED | | Cement: | Sacks: 14, Top: 0 ft., Bottom: 35 ft. | | Casing: | String Type: SURF, Hole Size: 12.25 in., Size: 9.625 in., Top: 0 ft., Depth: 1040 ft., Weight: 36 , Citings Type: PLANNED | | Cement: | Sacks: 191, Top: 0 ft., Bottom: 1040 ft. | | Casing: | String Type: OPEN HOLE, Hole Size: 8.75 in., Size: , Top: 1040 ft., Depth: 1250 ft., Weight: , Citings Type: PLANNED | | Cement: | Sacks: , Top: , Bottom: |
| | |
| Wellbore Completed | | Completion Date: | N/A | | Measured TD: | | Measured PB depth: | | | True Vertical TD: | | True Vertical PB depth: | | | No formation data to display. |
|
|
|
|
|
|
| Reported Plugged | N | |
| Out Of Service Repurposed | N | |
| Out Of Service | N | |
| Inactive Exception | N | |
| Noticed Inactive | N | |
| Defined Inactive | N | |
| Low Producing | N | |
| Total Oil Produced (Barrels) | 0 |
| Total Gas Produced (MCF) | 0 |
| GOR | |
| GOR Determination | |
| Average BOE per Day | 0.000 |
| Average MCFE per Day | 0.000 |
| Federal Financial Assurance | i | |
|
|