|
|
| |
|
|
|
|
Wellbore #00 Wellbore Classification: Status: AL - 2/8/2023 Measured TD: | Wellbore Data for Original Wellbore | Wellbore Classification: AL - 2/8/2023 | | Wellbore Permit | HORIZONTAL | | Permit #: | | Expiration Date: | 9/5/2025 | | Proposed Top PZ Location: | Sec:6 Twp: 6N 80W | Footage: 213 FSL 1419 FWL | | Bottom Hole Location: | Sec:31 Twp: 7N 80W | Footage: 100 FNL 1393 FWL | | Proposed Depth/Form: | 17765 ft. | | Surface Mineral Owner Same: | No | | Mineral Owner: | FEDERAL | Surface Owner: | FEDERAL | | Unit: | | Unit Number: | | | Formation And Spacing: | Code: NBRR , Formation: NIOBRARA , Order: 531-63 , Unit Acreage: 1837, Drill Unit: 7N80W Section 31: AL | | Casing: | String Type: CONDUCTOR, Hole Size: 26 in., Size: 16 in., Top: 0 ft., Depth: 80 ft., Weight: 42 , Citings Type: PLANNED | | Cement: | Sacks: 190, Top: 0 ft., Bottom: 80 ft. | | Casing: | String Type: SURF, Hole Size: 12.25 in., Size: 9.625 in., Top: 0 ft., Depth: 2400 ft., Weight: 36 , Citings Type: PLANNED | | Cement: | Sacks: 673, Top: 0 ft., Bottom: 2400 ft. | | Casing: | String Type: 1ST, Hole Size: 8.75 in., Size: 5.5 in., Top: 0 ft., Depth: 17765 ft., Weight: 20 , Citings Type: PLANNED | | Cement: | Sacks: 3118, Top: , Bottom: 17765 ft. |
| | |
| Wellbore Completed | | Completion Date: | N/A | | Measured TD: | | Measured PB depth: | | | True Vertical TD: | | True Vertical PB depth: | | | No formation data to display. |
|
|
|
|
|
|
| Reported Plugged | N | |
| Out Of Service Repurposed | N | |
| Out Of Service | N | |
| Inactive Exception | N | |
| Noticed Inactive | N | |
| Defined Inactive | N | |
| Low Producing | N | |
| Total Oil Produced (Barrels) | 0 |
| Total Gas Produced (MCF) | 0 |
| GOR | |
| GOR Determination | |
| Average BOE per Day | 0.000 |
| Average MCFE per Day | 0.000 |
| Federal Financial Assurance | i | |
|
|