|
|
| |
|
|
|
|
Wellbore #00 Wellbore Classification: GW Status: PA - 10/29/2021 Measured TD: 11665 ft. Vertical TD: 11389 ft.| Wellbore Data for Original Wellbore | Wellbore Classification: GW PA - 10/29/2021 | | Wellbore Permit | DIRECTIONAL | | Permit #: | | Expiration Date: | 7/7/2020 | | Proposed Top PZ Location: | Sec:3 Twp: 5S 96W | Footage: 1891 FSL 386 FEL | | Bottom Hole Location: | Sec:3 Twp: 5S 96W | Footage: 1861 FSL 468 FEL | | Proposed Depth/Form: | 11639 ft. | | Surface Mineral Owner Same: | No | | Mineral Owner: | FEE | Surface Owner: | FEE | | Unit: | | Unit Number: | | | Formation And Spacing: | Code: WMFK , Formation: WILLIAMS FORK , Order: 510-13 , Unit Acreage: , Drill Unit: | | Casing: | String Type: CONDUCTOR, Hole Size: 30 in., Size: 20 in., Top: 0 ft., Depth: 100 ft., Weight: 54# , Citings Type: PLANNED | | Cement: | Sacks: 218, Top: 0 ft., Bottom: 100 ft. | | Casing: | String Type: SURF, Hole Size: 14.75 in., Size: 9.625 in., Top: 0 ft., Depth: 3000 ft., Weight: 36# , Citings Type: PLANNED | | Cement: | Sacks: 860, Top: 0 ft., Bottom: 3000 ft. | | Casing: | String Type: 1ST, Hole Size: 8.75 in., Size: 4.5 in., Top: 0 ft., Depth: 11639 ft., Weight: 11.6# , Citings Type: PLANNED | | Cement: | Sacks: 1031, Top: 5790 ft., Bottom: 11639 ft. |
| | |
| Wellbore Completed | | Completion Date: | 2/7/2019 | | Spud Date: | 1/30/2019 | Spud Date Is: | ACTUAL | | Measured TD: | 11665 ft. | Measured PB depth: | 11599 ft. | | True Vertical TD: | 11389 ft. | True Vertical PB depth: | 11323 ft. | | Bottom Hole Location: | Sec:3 Twp: 5S 96W | Footage: 1791 FSL 446 FEL | | Log Types: | CBL, Pulsed Neutron, (Triple Combo on 045-13024). | | Log Types: | | | Casing: | String Type: CONDUCTOR, Hole Size: 30 in., Size: 20 in., Top: 0 ft., Depth: 100 ft., Weight: 54 , Citings Type: ACTUAL | | Cement: | Sacks: 218, Top: 0 ft., Bottom: 100 ft., Determination Method: VISU | | Casing: | String Type: SURF, Hole Size: 14.75 in., Size: 9.625 in., Top: 0 ft., Depth: 2988 ft., Weight: 36 , Citings Type: ACTUAL | | Cement: | Sacks: 1208, Top: 0 ft., Bottom: 2988 ft., Determination Method: VISU | | Casing: | String Type: 1ST, Hole Size: 8.75 in., Size: 4.5 in., Top: 0 ft., Depth: 11649 ft., Weight: 11.6 , Citings Type: ACTUAL | | Cement: | Sacks: 996, Top: 9425 ft., Bottom: 11649 ft., Determination Method: CBL | | Additional Cement: | String Type: 1ST , Top: 7820 ft., Depth: 7986 ft., Bottom: 8176 ft., Sacks: 192, Method: SQUEEZE | | Formation | Interval Top | Log Bottom | Cored | DSTs | | GREEN RIVER | 0 ft. | | N | N | | WASATCH | 3152 ft. | | N | N | | WASATCH G | 5577 ft. | | N | N | | FORT UNION | 6058 ft. | | N | N | | OHIO CREEK | 8069 ft. | | N | N | | WILLIAMS FORK | 8311 ft. | | N | N | | CAMEO | 10809 ft. | | N | N | | ROLLINS | 11552 ft. | | N | N | | No formation data to display. |
|
|
|
|
|
|
| Reported Plugged | Y | 10/29/2021 |
| Out Of Service Repurposed | N | |
| Out Of Service | N | |
| Inactive Exception | N | |
| Noticed Inactive | N | |
| Defined Inactive | N | |
| Low Producing | N | |
| Total Oil Produced (Barrels) | 0 |
| Total Gas Produced (MCF) | 0 |
| GOR | |
| GOR Determination | |
| Average BOE per Day | 0.000 |
| Average MCFE per Day | 0.000 |
| Federal Financial Assurance | i | |
|
|