|
|
|
|
Wellbore #00 Wellbore Classification: Status: AL - 8/26/2019 Measured TD: Wellbore Data for Original Wellbore | Wellbore Classification: AL - 8/26/2019 | Wellbore Permit | DIRECTIONAL | Permit #: | | Expiration Date: | 4/10/2020 | Proposed Top PZ Location: | Sec:4 Twp: 6S 97W | Footage: 2676 FNL 846 FEL | Bottom Hole Location: | Sec:4 Twp: 6S 97W | Footage: 2676 FNL 846 FEL | Proposed Depth/Form: | 7235 ft. | Surface Mineral Owner Same: | Not available | Mineral Owner: | Not available | Surface Owner: | FEE | Unit: | | Unit Number: | | Formation And Spacing: | Code: ILES , Formation: ILES , Order: , Unit Acreage: , Drill Unit: | Formation And Spacing: | Code: OHCRK , Formation: OHIO CREEK , Order: , Unit Acreage: , Drill Unit: | Formation And Spacing: | Code: WMFK , Formation: WILLIAMS FORK , Order: , Unit Acreage: , Drill Unit: | Casing: | String Type: CONDUCTOR, Hole Size: 26 in., Size: 18 in., Top: 0 ft., Depth: 80 ft., Weight: 47.44 , Citings Type: PLANNED | Cement: | Sacks: 100, Top: 0 ft., Bottom: 80 ft. | Casing: | String Type: SURF, Hole Size: 14.5 in., Size: 9.625 in., Top: 0 ft., Depth: 2530 ft., Weight: 36 , Citings Type: PLANNED | Cement: | Sacks: 1237, Top: 0 ft., Bottom: 2530 ft. | Casing: | String Type: 1ST, Hole Size: 8.75 in., Size: 5.5 in., Top: 0 ft., Depth: 7235 ft., Weight: 20 , Citings Type: PLANNED | Cement: | Sacks: 834, Top: 2030 ft., Bottom: 7235 ft. |
| | |
Wellbore Completed | Completion Date: | N/A | Measured TD: | | Measured PB depth: | | True Vertical TD: | | True Vertical PB depth: | | No formation data to display. |
|
|
|
|
Reported Plugged | N | |
Out Of Service Repurposed | N | |
Out Of Service | N | |
Inactive Exception | N | |
Noticed Inactive | N | |
Defined Inactive | N | |
Low Producing | N | |
Total Oil Produced (Barrels) | 0 |
Total Gas Produced (MCF) | 0 |
GOR | |
GOR Determination | |
Average BOE per Day | 0.000 |
Average MCFE per Day | 0.000 |
Federal Financial Assurance | i | |
|
|