|
|
| |
|
|
|
|
Wellbore #00 Wellbore Classification: GW Status: PA - 10/17/2018 Measured TD: 9930 ft. Vertical TD: 9223 ft.| Wellbore Data for Original Wellbore | Wellbore Classification: GW PA - 10/17/2018 | | Wellbore Permit | DIRECTIONAL | | Permit #: | | Expiration Date: | 3/8/2020 | | Proposed Top PZ Location: | Sec:10 Twp: 5S 96W | Footage: 317 FSL 1379 FEL | | Bottom Hole Location: | Sec:10 Twp: 5S 96W | Footage: 317 FSL 1379 FEL | | Proposed Depth/Form: | 9899 ft. | | Surface Mineral Owner Same: | No | | Mineral Owner: | FEE | Surface Owner: | FEDERAL | | Unit: | | Unit Number: | | | Formation And Spacing: | Code: WMFK , Formation: WILLIAMS FORK , Order: 510-13 , Unit Acreage: , Drill Unit: | | Casing: | String Type: CONDUCTOR, Hole Size: 30 in., Size: 20 in., Top: 0 ft., Depth: 100 ft., Weight: 54# , Citings Type: PLANNED | | Cement: | Sacks: 218, Top: 0 ft., Bottom: 100 ft. | | Casing: | String Type: SURF, Hole Size: 13.5 in., Size: 9.625 in., Top: 0 ft., Depth: 2000 ft., Weight: 36# , Citings Type: PLANNED | | Cement: | Sacks: 562, Top: 0 ft., Bottom: 2000 ft. | | Casing: | String Type: 1ST, Hole Size: 8.75 in., Size: 4.5 in., Top: 0 ft., Depth: 9900 ft., Weight: 11.6# , Citings Type: PLANNED | | Cement: | Sacks: 1254, Top: 2826 ft., Bottom: 9900 ft. |
| | |
| Wellbore Completed | | Completion Date: | N/A | | Spud Date: | 8/6/2018 | Spud Date Is: | ACTUAL | | Measured TD: | 9930 ft. | Measured PB depth: | 4707 ft. | | True Vertical TD: | 9223 ft. | True Vertical PB depth: | 4155 ft. | | Bottom Hole Location: | Sec:10 Twp: 5S 96W | Footage: 317 FSL 1379 FEL | | Log Types: | | | Casing: | String Type: CONDUCTOR, Hole Size: , Size: , Top: 0 ft., Depth: 100 ft., Weight: 54# , Citings Type: ACTUAL | | Cement: | Sacks: 218, Top: 0 ft., Bottom: 100 ft., Determination Method: VISU | | Casing: | String Type: SURF, Hole Size: 14.75 in., Size: 9.625 in., Top: 0 ft., Depth: 2357 ft., Weight: 36# , Citings Type: ACTUAL | | Cement: | Sacks: 705, Top: 0 ft., Bottom: 2357 ft., Determination Method: VISU | | No formation data to display. |
|
|
|
|
|
|
| Reported Plugged | Y | 10/17/2018 |
| Out Of Service Repurposed | N | |
| Out Of Service | N | |
| Inactive Exception | N | |
| Noticed Inactive | N | |
| Defined Inactive | N | |
| Low Producing | N | |
| Total Oil Produced (Barrels) | 0 |
| Total Gas Produced (MCF) | 0 |
| GOR | |
| GOR Determination | |
| Average BOE per Day | 0.000 |
| Average MCFE per Day | 0.000 |
| Federal Financial Assurance | i | |
|
|