|
|
| |
|
|
|
|
Wellbore #00 Wellbore Classification: Status: AL - 5/9/2018 Measured TD: | Wellbore Data for Original Wellbore | Wellbore Classification: AL - 5/9/2018 | | Wellbore Permit | HORIZONTAL | | Permit #: | | Expiration Date: | 7/30/2017 | | Proposed Top PZ Location: | Sec:7 Twp: 8S 98W | Footage: 1123 FSL 2363 FWL | | Bottom Hole Location: | Sec:20 Twp: 8S 98W | Footage: 1535 FNL 2382 FWL | | Proposed Depth/Form: | 17526 ft. | | Surface Mineral Owner Same: | No | | Mineral Owner: | FEDERAL | Surface Owner: | FEDERAL | | Unit: | Homer Deep Unit | Unit Number: | COC72921X | | Formation And Spacing: | Code: MNCS , Formation: MANCOS , Order: , Unit Acreage: , Drill Unit: | | Casing: | String Type: CONDUCTOR, Hole Size: 30 in., Size: 20 in., Top: 0 ft., Depth: 120 ft., Weight: Line , Citings Type: PLANNED | | Cement: | Sacks: 320, Top: 0 ft., Bottom: 120 ft. | | Casing: | String Type: SURF, Hole Size: 14.75 in., Size: 10.75 in., Top: 0 ft., Depth: 1000 ft., Weight: 40.5 , Citings Type: PLANNED | | Cement: | Sacks: 420, Top: 0 ft., Bottom: 1000 ft. | | Casing: | String Type: 1ST, Hole Size: 9.875 in., Size: 7.625 in., Top: 0 ft., Depth: 6575 ft., Weight: 29.7 , Citings Type: PLANNED | | Cement: | Sacks: 950, Top: 800 ft., Bottom: 6575 ft. | | Casing: | String Type: 2ND, Hole Size: 6.75 in., Size: 5.5 in., Top: 0 ft., Depth: 6000 ft., Weight: 17 , Citings Type: PLANNED | | Cement: | Sacks: , Top: , Bottom: | | Casing: | String Type: TAPER, Hole Size: 6.75 in., Size: 4.5 in., Top: 6000 ft., Depth: 17526 ft., Weight: 11.6 , Citings Type: PLANNED | | Cement: | Sacks: 1525, Top: 6375 ft., Bottom: 17526 ft. |
| | |
| Wellbore Completed | | Completion Date: | N/A | | Measured TD: | | Measured PB depth: | | | True Vertical TD: | | True Vertical PB depth: | | | No formation data to display. |
|
|
|
|
|
|
| Reported Plugged | N | |
| Out Of Service Repurposed | N | |
| Out Of Service | N | |
| Inactive Exception | N | |
| Noticed Inactive | N | |
| Defined Inactive | N | |
| Low Producing | N | |
| Total Oil Produced (Barrels) | 0 |
| Total Gas Produced (MCF) | 0 |
| GOR | |
| GOR Determination | |
| Average BOE per Day | 0.000 |
| Average MCFE per Day | 0.000 |
| Federal Financial Assurance | i | |
|
|