|
|
| |
|
|
|
|
Wellbore #00 Wellbore Classification: Status: AL - 1/30/2019 Measured TD: | Wellbore Data for Original Wellbore | Wellbore Classification: AL - 1/30/2019 | | Wellbore Permit | HORIZONTAL | | Permit #: | | Expiration Date: | 11/9/2018 | | Proposed Top PZ Location: | Sec:28 Twp: 6S 96W | Footage: 449 FSL 2048 FWL | | Bottom Hole Location: | Sec:33 Twp: 6S 96W | Footage: 200 FSL 1983 FWL | | Proposed Depth/Form: | 16787 ft. | | Surface Mineral Owner Same: | No | | Mineral Owner: | FEDERAL | Surface Owner: | FEE | | Unit: | | Unit Number: | | | Formation And Spacing: | Code: NBRR , Formation: NIOBRARA , Order: 547-9 , Unit Acreage: 1132, Drill Unit: Sec 28 & 33 | | Casing: | String Type: CONDUCTOR, Hole Size: 24 in., Size: 20 in., Top: 0 ft., Depth: 80 ft., Weight: 52.7# , Citings Type: PLANNED | | Cement: | Sacks: 30, Top: 0 ft., Bottom: 80 ft. | | Casing: | String Type: SURF, Hole Size: 17.5 in., Size: 13.375 in., Top: 0 ft., Depth: 2675 ft., Weight: 68# , Citings Type: PLANNED | | Cement: | Sacks: 888, Top: 0 ft., Bottom: 2675 ft. | | Casing: | String Type: 1ST, Hole Size: 12.25 in., Size: 9.625 in., Top: 0 ft., Depth: 9873 ft., Weight: 47# , Citings Type: PLANNED | | Cement: | Sacks: 1244, Top: 3787 ft., Bottom: 9873 ft. | | Casing: | String Type: S.C. 1.1, Hole Size: 12.25 in., Size: 9.625 in., Top: 0 ft., Depth: 3787 ft., Weight: 47# , Citings Type: PLANNED | | Cement: | Sacks: 489, Top: 1675 ft., Bottom: 3787 ft. | | Casing: | String Type: 2ND, Hole Size: 7.875 in., Size: 5.5 in., Top: 0 ft., Depth: 16787 ft., Weight: 23# , Citings Type: PLANNED | | Cement: | Sacks: 633, Top: 8873 ft., Bottom: 16787 ft. |
| | |
| Wellbore Completed | | Completion Date: | N/A | | Measured TD: | | Measured PB depth: | | | True Vertical TD: | | True Vertical PB depth: | | | No formation data to display. |
|
|
|
|
|
|
| Reported Plugged | N | |
| Out Of Service Repurposed | N | |
| Out Of Service | N | |
| Inactive Exception | N | |
| Noticed Inactive | N | |
| Defined Inactive | N | |
| Low Producing | N | |
| Total Oil Produced (Barrels) | 0 |
| Total Gas Produced (MCF) | 0 |
| GOR | |
| GOR Determination | |
| Average BOE per Day | 0.000 |
| Average MCFE per Day | 0.000 |
| Federal Financial Assurance | i | |
|
|