|
|
| |
|
|
|
|
Wellbore #00 Wellbore Classification: Status: AL - 2/27/2019 Measured TD: | Wellbore Data for Original Wellbore | Wellbore Classification: AL - 2/27/2019 | | Wellbore Permit | HORIZONTAL | | Permit #: | | Expiration Date: | 11/9/2018 | | Proposed Top PZ Location: | Sec:23 Twp: 7S 96W | Footage: 313 FNL 2154 FWL | | Bottom Hole Location: | Sec:23 Twp: 7S 96W | Footage: 235 FSL 2342 FWL | | Proposed Depth/Form: | 14795 ft. | | Surface Mineral Owner Same: | No | | Mineral Owner: | FEE | Surface Owner: | FEE | | Unit: | | Unit Number: | | | Formation And Spacing: | Code: NBRR , Formation: NIOBRARA , Order: 547-10 , Unit Acreage: 2606, Drill Unit: All 22, 23, 26, 27 | | Casing: | String Type: CONDUCTOR, Hole Size: 26 in., Size: 20 in., Top: 0 ft., Depth: 120 ft., Weight: 52.73 , Citings Type: PLANNED | | Cement: | Sacks: 52, Top: 0 ft., Bottom: 80 ft. | | Casing: | String Type: SURF, Hole Size: 17.5 in., Size: 13.375 in., Top: 0 ft., Depth: 1808 ft., Weight: 68 , Citings Type: PLANNED | | Cement: | Sacks: 603, Top: 0 ft., Bottom: 1808 ft. | | Casing: | String Type: 1ST, Hole Size: 12.25 in., Size: 9.625 in., Top: 0 ft., Depth: 8626 ft., Weight: 53.5 , Citings Type: PLANNED | | Cement: | Sacks: 1081, Top: 3200 ft., Bottom: 8626 ft. | | Casing: | String Type: S.C. 1.1, Hole Size: 12.25 in., Size: 9.625 in., Top: 0 ft., Depth: 3200 ft., Weight: 53.5 , Citings Type: PLANNED | | Cement: | Sacks: 536, Top: 808 ft., Bottom: 3200 ft. | | Casing: | String Type: 2ND, Hole Size: 8.5 in., Size: 5.5 in., Top: 0 ft., Depth: 14795 ft., Weight: 23 , Citings Type: PLANNED | | Cement: | Sacks: 783, Top: 7626 ft., Bottom: 14795 ft. |
| | |
| Wellbore Completed | | Completion Date: | N/A | | Measured TD: | | Measured PB depth: | | | True Vertical TD: | | True Vertical PB depth: | | | No formation data to display. |
|
|
|
|
|
|
| Reported Plugged | N | |
| Out Of Service Repurposed | N | |
| Out Of Service | N | |
| Inactive Exception | N | |
| Noticed Inactive | N | |
| Defined Inactive | N | |
| Low Producing | N | |
| Total Oil Produced (Barrels) | 0 |
| Total Gas Produced (MCF) | 0 |
| GOR | |
| GOR Determination | |
| Average BOE per Day | 0.000 |
| Average MCFE per Day | 0.000 |
| Federal Financial Assurance | i | |
|
|