|
|
| |
|
|
|
|
Wellbore #00 Wellbore Classification: GW Status: PA - 10/7/2016 Measured TD: 7166 ft. Vertical TD: 6403 ft.| Wellbore Data for Original Wellbore | Wellbore Classification: GW PA - 10/7/2016 | | Wellbore Permit | DIRECTIONAL | | Permit #: | | Expiration Date: | 11/22/2015 | | Proposed Top PZ Location: | Sec:7 Twp: 7S 95W | Footage: 1688 FNL 1258 FWL | | Bottom Hole Location: | Sec:7 Twp: 7S 95W | Footage: 1688 FNL 1258 FWL | | Proposed Depth/Form: | 7249 ft. | | Surface Mineral Owner Same: | No | | Mineral Owner: | FEE | Surface Owner: | FEE | | Unit: | | Unit Number: | | | Formation And Spacing: | Code: WMFK , Formation: WILLIAMS FORK , Order: 440-61 , Unit Acreage: 10, Drill Unit: N 1/2 | | Casing: | String Type: CONDUCTOR, Hole Size: 26 in., Size: 18 in., Top: 0 ft., Depth: 60 ft., Weight: 48 , Citings Type: PLANNED | | Cement: | Sacks: 50, Top: 0 ft., Bottom: 60 ft. | | Casing: | String Type: SURF, Hole Size: 13.5 in., Size: 9.625 in., Top: 0 ft., Depth: 1374 ft., Weight: 32.3 , Citings Type: PLANNED | | Cement: | Sacks: 358, Top: 0 ft., Bottom: 1374 ft. | | Casing: | String Type: 1ST, Hole Size: 8.75 in., Size: 4.5 in., Top: 0 ft., Depth: 7169 ft., Weight: 11 , Citings Type: PLANNED | | Cement: | Sacks: 815, Top: 3789 ft., Bottom: 7169 ft. |
| | |
| Wellbore Completed | | Completion Date: | 4/11/2014 | | Spud Date: | 4/4/2014 | Spud Date Is: | ACTUAL | | Measured TD: | 7166 ft. | Measured PB depth: | 7105 ft. | | True Vertical TD: | 6403 ft. | True Vertical PB depth: | 6342 ft. | | Bottom Hole Location: | Sec:7 Twp: 7S 95W | Footage: 1699 FNL 1269 FWL | | Log Types: | RPM/OH/CBL/MUD | | Casing: | String Type: CONDUCTOR, Hole Size: , Size: , Top: 0 ft., Depth: 42 ft., Weight: 48 , Citings Type: ACTUAL | | Cement: | Sacks: 16, Top: 0 ft., Bottom: 42 ft., Determination Method: VISU | | Casing: | String Type: SURF, Hole Size: 13.5 in., Size: 9.625 in., Top: 0 ft., Depth: 1400 ft., Weight: 32.3 , Citings Type: ACTUAL | | Cement: | Sacks: 364, Top: 0 ft., Bottom: 1400 ft., Determination Method: VISU | | Casing: | String Type: 1ST, Hole Size: 8.75 in., Size: 4.5 in., Top: 0 ft., Depth: 7157 ft., Weight: 11.6 , Citings Type: ACTUAL | | Cement: | Sacks: 1320, Top: 3410 ft., Bottom: 7157 ft., Determination Method: CBL | | Additional Cement: | String Type: 1ST , Top: , Depth: 1265 ft., Bottom: , Sacks: 50, Method: SQUEEZE | | Additional Cement: | String Type: 1ST , Top: , Depth: 1265 ft., Bottom: , Sacks: 50, Method: SQUEEZE | | Additional Cement: | String Type: 1ST , Top: , Depth: 1265 ft., Bottom: , Sacks: 50, Method: SQUEEZE | | Additional Cement: | String Type: 1ST , Top: , Depth: 1330 ft., Bottom: , Sacks: 50, Method: SQUEEZE | | Formation | Interval Top | Log Bottom | Cored | DSTs | | WASATCH G | 1349 ft. | | | | | MESAVERDE | 3970 ft. | | | | | WILLIAMS FORK | 3970 ft. | | | | | CAMEO | 6369 ft. | | | | | ROLLINS | 6984 ft. | | | | | No formation data to display. |
|
|
|
|
|
|
| Reported Plugged | Y | 10/07/2016 |
| Out Of Service Repurposed | N | |
| Out Of Service | N | |
| Inactive Exception | N | |
| Noticed Inactive | N | |
| Defined Inactive | N | |
| Low Producing | N | |
| Total Oil Produced (Barrels) | 0 |
| Total Gas Produced (MCF) | 0 |
| GOR | |
| GOR Determination | |
| Average BOE per Day | 0.000 |
| Average MCFE per Day | 0.000 |
| Federal Financial Assurance | i | |
|
|