|
|
| |
|
|
|
|
Wellbore #00 Wellbore Classification: GW Status: PA - 9/23/2020 Measured TD: 1115 ft. Vertical TD: 1112 ft.| Wellbore Data for Original Wellbore | Wellbore Classification: GW PA - 9/23/2020 | | Wellbore Permit | DIRECTIONAL | | Permit #: | | Expiration Date: | 7/25/2015 | | Proposed Top PZ Location: | Sec:22 Twp: 7S 93W | Footage: 107 FNL 1299 FWL | | Bottom Hole Location: | Sec:22 Twp: 7S 93W | Footage: 140 FNL 1216 FWL | | Proposed Depth/Form: | 9198 ft. | | Surface Mineral Owner Same: | No | | Mineral Owner: | FEE | Surface Owner: | FEE | | Unit: | Middleton Creek | Unit Number: | COC068997X | | Formation And Spacing: | Code: WMFK , Formation: WILLIAMS FORK , Order: 191-83 , Unit Acreage: , Drill Unit: | | Casing: | String Type: CONDUCTOR, Hole Size: 26 in., Size: 16 in., Top: 0 ft., Depth: 82 ft., Weight: 42# , Citings Type: PLANNED | | Cement: | Sacks: 114, Top: 0 ft., Bottom: 82 ft. | | Casing: | String Type: SURF, Hole Size: 12.25 in., Size: 9.625 in., Top: 0 ft., Depth: 1105 ft., Weight: 36# , Citings Type: PLANNED | | Cement: | Sacks: 432, Top: 0 ft., Bottom: 1105 ft. | | Casing: | String Type: 1ST, Hole Size: 8.75 in., Size: 4.5 in., Top: 0 ft., Depth: 9778 ft., Weight: 11.6# , Citings Type: PLANNED | | Cement: | Sacks: 1198, Top: 3080 ft., Bottom: 9778 ft. |
| | |
| Wellbore Completed | | Completion Date: | 10/26/2013 | | Spud Date: | 10/25/2013 | Spud Date Is: | ACTUAL | | Measured TD: | 1115 ft. | Measured PB depth: | 1054 ft. | | True Vertical TD: | 1112 ft. | True Vertical PB depth: | 1051 ft. | | Bottom Hole Location: | Sec:22 Twp: 7S 93W | Footage: 140 FNL 1216 FWL | | Log Types: | No logs ran | | Casing: | String Type: CONDUCTOR, Hole Size: , Size: , Top: 0 ft., Depth: 82 ft., Weight: 42# , Citings Type: ACTUAL | | Cement: | Sacks: 114, Top: 0 ft., Bottom: 82 ft., Determination Method: CALC | | Casing: | String Type: SURF, Hole Size: 12.25 in., Size: 9.625 in., Top: 0 ft., Depth: 1105 ft., Weight: 36# , Citings Type: ACTUAL | | Cement: | Sacks: 432, Top: 0 ft., Bottom: 1105 ft., Determination Method: VISU | | No formation data to display. |
|
|
|
|
|
|
| Reported Plugged | Y | 09/23/2020 |
| Out Of Service Repurposed | N | |
| Out Of Service | N | |
| Inactive Exception | N | |
| Noticed Inactive | N | |
| Defined Inactive | N | |
| Low Producing | N | |
| Total Oil Produced (Barrels) | 0 |
| Total Gas Produced (MCF) | 0 |
| GOR | |
| GOR Determination | |
| Average BOE per Day | 0.000 |
| Average MCFE per Day | 0.000 |
| Federal Financial Assurance | i | |
|
|