|
|
| |
|
|
|
|
Wellbore #00 Wellbore Classification: GW Status: PA - 10/29/2021 Measured TD: 3000 ft. Vertical TD: 2870 ft.| Wellbore Data for Original Wellbore | Wellbore Classification: GW PA - 10/29/2021 | | Wellbore Permit | DIRECTIONAL | | Permit #: | | Expiration Date: | 2/21/2015 | | Proposed Top PZ Location: | Sec:33 Twp: 4S 96W | Footage: 2529 FNL 1302 FEL | | Bottom Hole Location: | Sec:33 Twp: 4S 96W | Footage: 2529 FNL 1302 FEL | | Proposed Depth/Form: | 12642 ft. | | Surface Mineral Owner Same: | No | | Mineral Owner: | FEDERAL | Surface Owner: | FEE | | Unit: | BIG JIMMY UNIT | Unit Number: | COC74105X | | Formation And Spacing: | Code: WMFK , Formation: WILLIAMS FORK , Order: 510-13 , Unit Acreage: , Drill Unit: | | Casing: | String Type: CONDUCTOR, Hole Size: 26 in., Size: 20 in., Top: 0 ft., Depth: 120 ft., Weight: LINE PIPE, Citings Type: PLANNED | | Cement: | Sacks: 176, Top: 0 ft., Bottom: 120 ft. | | Casing: | String Type: SURF, Hole Size: 12.25 in., Size: 9.625 in., Top: 0 ft., Depth: 2500 ft., Weight: 36 , Citings Type: PLANNED | | Cement: | Sacks: 782, Top: 0 ft., Bottom: 2500 ft. | | Casing: | String Type: 1ST, Hole Size: 7.875 in., Size: 4.5 in., Top: 0 ft., Depth: 12642 ft., Weight: 11.6 , Citings Type: PLANNED | | Cement: | Sacks: 1359, Top: 7672 ft., Bottom: 12642 ft. |
| | |
| Wellbore Completed | | Completion Date: | 9/12/2013 | | Spud Date: | 9/11/2013 | Spud Date Is: | ACTUAL | | Measured TD: | 3000 ft. | Measured PB depth: | 2981 ft. | | True Vertical TD: | 2870 ft. | True Vertical PB depth: | 2851 ft. | | Bottom Hole Location: | Sec:33 Twp: 4S 96W | Footage: 2529 FNL 1302 FEL | | Log Types: | | | Casing: | String Type: CONDUCTOR, Hole Size: , Size: , Top: 0 ft., Depth: 120 ft., Weight: 52.78# , Citings Type: ACTUAL | | Cement: | Sacks: 125, Top: 0 ft., Bottom: 120 ft., Determination Method: VISU | | Casing: | String Type: SURF, Hole Size: 14.75 in., Size: 9.625 in., Top: 0 ft., Depth: 2981 ft., Weight: 36# , Citings Type: ACTUAL | | Cement: | Sacks: 1197, Top: 1650 ft., Bottom: 2981 ft., Determination Method: CBL | | No formation data to display. |
|
|
|
|
|
|
| Reported Plugged | Y | 10/29/2021 |
| Out Of Service Repurposed | N | |
| Out Of Service | N | |
| Inactive Exception | N | |
| Noticed Inactive | N | |
| Defined Inactive | N | |
| Low Producing | N | |
| Total Oil Produced (Barrels) | 0 |
| Total Gas Produced (MCF) | 0 |
| GOR | |
| GOR Determination | |
| Average BOE per Day | 0.000 |
| Average MCFE per Day | 0.000 |
| Federal Financial Assurance | i | |
|
|