|
|
| |
|
|
|
|
Wellbore #00 Wellbore Classification: Status: AL - 3/4/2015 Measured TD: | Wellbore Data for Original Wellbore | Wellbore Classification: AL - 3/4/2015 | | Wellbore Permit | DIRECTIONAL | | Permit #: | | Expiration Date: | 11/28/2014 | | Proposed Top PZ Location: | Sec:25 Twp: 5S 96W | Footage: 421 FNL 331 FEL | | Bottom Hole Location: | Sec:25 Twp: 5S 96W | Footage: 421 FNL 331 FEL | | Proposed Depth/Form: | 11077 ft. | | Surface Mineral Owner Same: | No | | Mineral Owner: | FEE | Surface Owner: | FEE | | Unit: | | Unit Number: | | | Formation And Spacing: | Code: ILES , Formation: ILES , Order: 510-62 , Unit Acreage: , Drill Unit: | | Formation And Spacing: | Code: WMFK , Formation: WILLIAMS FORK , Order: 510-13 , Unit Acreage: , Drill Unit: | | Casing: | String Type: CONDUCTOR, Hole Size: 26 in., Size: 16 in., Top: 0 ft., Depth: 120 ft., Weight: line pipe, Citings Type: PLANNED | | Cement: | Sacks: 0, Top: 0 ft., Bottom: 120 ft. | | Casing: | String Type: SURF, Hole Size: 12.25 in., Size: 9.625 in., Top: 0 ft., Depth: 1800 ft., Weight: 36 , Citings Type: PLANNED | | Cement: | Sacks: 368, Top: 0 ft., Bottom: 1800 ft. | | Casing: | String Type: 2ND, Hole Size: 8.75 in., Size: 4.5 in., Top: 0 ft., Depth: 11077 ft., Weight: 11.6 , Citings Type: PLANNED | | Cement: | Sacks: 795, Top: , Bottom: 11077 ft. |
| | |
| Wellbore Completed | | Completion Date: | N/A | | Measured TD: | | Measured PB depth: | | | True Vertical TD: | | True Vertical PB depth: | | | No formation data to display. |
|
|
|
|
|
|
| Reported Plugged | N | |
| Out Of Service Repurposed | N | |
| Out Of Service | N | |
| Inactive Exception | N | |
| Noticed Inactive | N | |
| Defined Inactive | N | |
| Low Producing | N | |
| Total Oil Produced (Barrels) | 0 |
| Total Gas Produced (MCF) | 0 |
| GOR | |
| GOR Determination | |
| Average BOE per Day | 0.000 |
| Average MCFE per Day | 0.000 |
| Federal Financial Assurance | i | |
|
|