|
|
| |
|
|
|
|
Wellbore #00 Wellbore Classification: GW Status: SO - 5/1/2012 Measured TD: 6705 ft. Vertical TD: 6693 ft.| Wellbore Data for Original Wellbore | Wellbore Classification: GW SO - 5/1/2012 | | Wellbore Permit | DIRECTIONAL | | Permit #: | | Expiration Date: | 2/25/2014 | | Proposed Top PZ Location: | Sec:15 Twp: 7S 101W | Footage: 1836 FNL 1990 FEL | | Bottom Hole Location: | Sec:10 Twp: 7S 101W | Footage: 1522 FNL 2006 FEL | | Proposed Depth/Form: | 6760 ft. | | Surface Mineral Owner Same: | No | | Mineral Owner: | FEE | Surface Owner: | FEE | | Unit: | Mesagar | Unit Number: | COC047655X | | Formation And Spacing: | Code: MNCS , Formation: MANCOS , Order: , Unit Acreage: , Drill Unit: | | Casing: | String Type: CONDUCTOR, Hole Size: 26 in., Size: 16 in., Top: 0 ft., Depth: 120 ft., Weight: Line pipe, Citings Type: PLANNED | | Cement: | Sacks: 117, Top: 0 ft., Bottom: 120 ft. | | Casing: | String Type: SURF, Hole Size: 12.25 in., Size: 9.625 in., Top: 0 ft., Depth: 1000 ft., Weight: 36 , Citings Type: PLANNED | | Cement: | Sacks: 209, Top: 0 ft., Bottom: 1000 ft. | | Casing: | String Type: 1ST, Hole Size: 7.875 in., Size: 4.5 in., Top: 0 ft., Depth: 6760 ft., Weight: 11.6 , Citings Type: PLANNED | | Cement: | Sacks: 529, Top: 3081 ft., Bottom: 6760 ft. | | Casing: | String Type: 2ND, Hole Size: 6.5 in., Size: 4.5 in., Top: 0 ft., Depth: 12318 ft., Weight: 12 , Citings Type: PLANNED | | Cement: | Sacks: 63, Top: , Bottom: 4880 ft. |
| | |
| Wellbore Completed | | Completion Date: | 4/26/2012 | | Spud Date: | 4/10/2012 | Spud Date Is: | ACTUAL | | Measured TD: | 6705 ft. | Measured PB depth: | 6631 ft. | | True Vertical TD: | 6693 ft. | True Vertical PB depth: | 6619 ft. | | Bottom Hole Location: | Sec:15 Twp: 7S 101W | Footage: 2293 FNL 1377 FEL | | Log Types: | Platform Express, Sonic and Mud. | | Casing: | String Type: CONDUCTOR, Hole Size: 30 in., Size: 20 in., Top: 0 ft., Depth: 120 ft., Weight: 53 , Citings Type: ACTUAL | | Cement: | Sacks: 112, Top: 0 ft., Bottom: 120 ft., Determination Method: CALC | | Casing: | String Type: SURF, Hole Size: 12.25 in., Size: 9.625 in., Top: 0 ft., Depth: 1003 ft., Weight: 36 , Citings Type: ACTUAL | | Cement: | Sacks: 220, Top: 0 ft., Bottom: 1003 ft., Determination Method: CALC | | Casing: | String Type: 1ST, Hole Size: 8.75 in., Size: 4.5 in., Top: 0 ft., Depth: 6679 ft., Weight: 11.6 , Citings Type: ACTUAL | | Cement: | Sacks: 1664, Top: 560 ft., Bottom: 6705 ft., Determination Method: CBL | | Formation | Interval Top | Log Bottom | Cored | DSTs | | ROLLINS | 2002 ft. | 3077 ft. | Y | Y | | MANCOS | 3078 ft. | 6705 ft. | Y | Y | | No formation data to display. |
|
|
|
|
|
|
| Reported Plugged | N | |
| Out Of Service Repurposed | N | |
| Out Of Service | Y | Plugging Due Date 12/31/2029 |
| Inactive Exception | N | |
| Noticed Inactive | N | |
| Defined Inactive | N | |
| Low Producing | N | |
| Total Oil Produced (Barrels) | 0 |
| Total Gas Produced (MCF) | 0 |
| GOR | |
| GOR Determination | MCFE |
| Average BOE per Day | 0.000 |
| Average MCFE per Day | 0.000 |
| Federal Financial Assurance | i | |
|
|