|
|
| |
|
|
|
|
Wellbore #00 Wellbore Classification: GW Status: SO - 1/1/2019 Measured TD: 9547 ft. Vertical TD: 9241 ft.| Wellbore Data for Original Wellbore | Wellbore Classification: GW SO - 1/1/2019 | | Wellbore Permit | DIRECTIONAL | | Permit #: | | Expiration Date: | 3/8/2020 | | Proposed Top PZ Location: | Sec:15 Twp: 5S 96W | Footage: 330 FNL 502 FEL | | Bottom Hole Location: | Sec:15 Twp: 5S 96W | Footage: 361 FNL 585 FEL | | Proposed Depth/Form: | 9708 ft. | | Surface Mineral Owner Same: | No | | Mineral Owner: | FEE | Surface Owner: | FEDERAL | | Unit: | | Unit Number: | | | Formation And Spacing: | Code: WMFK , Formation: WILLIAMS FORK , Order: 510-13 , Unit Acreage: , Drill Unit: | | Casing: | String Type: CONDUCTOR, Hole Size: 30 in., Size: 20 in., Top: 0 ft., Depth: 100 ft., Weight: 54# , Citings Type: PLANNED | | Cement: | Sacks: 218, Top: 0 ft., Bottom: 100 ft. | | Casing: | String Type: SURF, Hole Size: 13.5 in., Size: 9.625 in., Top: 0 ft., Depth: 2000 ft., Weight: 36# , Citings Type: PLANNED | | Cement: | Sacks: 562, Top: 0 ft., Bottom: 2000 ft. | | Casing: | String Type: 1ST, Hole Size: 8.75 in., Size: 4.5 in., Top: 0 ft., Depth: 9543 ft., Weight: 11.6# , Citings Type: PLANNED | | Cement: | Sacks: 1192, Top: 2800 ft., Bottom: 9543 ft. | | Casing: | String Type: 2ND, Hole Size: 7.875 in., Size: 4.5 in., Top: 0 ft., Depth: 11431 ft., Weight: 12 , Citings Type: PLANNED | | Cement: | Sacks: 532, Top: , Bottom: 11431 ft. |
| | |
| Wellbore Completed | | Completion Date: | 7/23/2018 | | Spud Date: | 7/15/2018 | Spud Date Is: | ACTUAL | | Measured TD: | 9547 ft. | Measured PB depth: | 9481 ft. | | True Vertical TD: | 9241 ft. | True Vertical PB depth: | 9175 ft. | | Bottom Hole Location: | Sec:15 Twp: 5S 96W | Footage: 424 FNL 678 FEL | | Log Types: | CBL, Pulsed Neutron, (Triple Combo on 045-21085). | | Casing: | String Type: CONDUCTOR, Hole Size: 30 in., Size: 20 in., Top: 0 ft., Depth: 100 ft., Weight: 54 , Citings Type: ACTUAL | | Cement: | Sacks: 218, Top: 0 ft., Bottom: 100 ft., Determination Method: VISU | | Casing: | String Type: SURF, Hole Size: 13.5 in., Size: 9.625 in., Top: 0 ft., Depth: 2402 ft., Weight: 36 , Citings Type: ACTUAL | | Cement: | Sacks: 705, Top: 0 ft., Bottom: 2402 ft., Determination Method: VISU | | Casing: | String Type: 1ST, Hole Size: 8.75 in., Size: 4.5 in., Top: 0 ft., Depth: 9497 ft., Weight: 11.6 , Citings Type: ACTUAL | | Cement: | Sacks: 1037, Top: 4050 ft., Bottom: 9497 ft., Determination Method: CBL | | Formation | Interval Top | Log Bottom | Cored | DSTs | | GREEN RIVER | 0 ft. | | N | N | | WASATCH | 1657 ft. | | N | N | | WASATCH G | 3554 ft. | | N | N | | FORT UNION | 4090 ft. | | N | N | | OHIO CREEK | 5467 ft. | | N | N | | WILLIAMS FORK | 5729 ft. | | N | N | | CAMEO | 8748 ft. | | N | N | | ROLLINS | 9394 ft. | | N | N | | No formation data to display. |
|
|
|
|
|
|
| Reported Plugged | N | |
| Out Of Service Repurposed | N | |
| Out Of Service | N | |
| Inactive Exception | N | |
| Noticed Inactive | Y | Noticed Date 11/20/2024 |
| Defined Inactive | N | |
| Low Producing | N | |
| Total Oil Produced (Barrels) | 0 |
| Total Gas Produced (MCF) | 0 |
| GOR | |
| GOR Determination | |
| Average BOE per Day | 0.000 |
| Average MCFE per Day | 0.000 |
| Federal Financial Assurance | i | |
|
|