|
|
| |
|
|
|
|
Wellbore #00 Wellbore Classification: Status: AL - 2/4/2013 Measured TD: | Wellbore Data for Original Wellbore | Wellbore Classification: AL - 2/4/2013 | | Wellbore Permit | HORIZONTAL | | Permit #: | | Expiration Date: | 2/3/2013 | | Proposed Top PZ Location: | Sec:16 Twp: 6S 96W | Footage: 994 FNL 663 FWL | | Bottom Hole Location: | Sec:4 Twp: 6S 96W | Footage: 215 FSL 2507 FWL | | Proposed Depth/Form: | 19486 ft. | | Surface Mineral Owner Same: | No | | Mineral Owner: | FEE | Surface Owner: | FEE | | Unit: | | Unit Number: | | | Formation And Spacing: | Code: MNCS , Formation: MANCOS , Order: , Unit Acreage: , Drill Unit: | | Casing: | String Type: CONDUCTOR, Hole Size: 30 in., Size: 20 in., Top: 0 ft., Depth: 120 ft., Weight: Line Pipe, Citings Type: PLANNED | | Cement: | Sacks: 319, Top: 0 ft., Bottom: 120 ft. | | Casing: | String Type: SURF, Hole Size: 14.75 in., Size: 10.75 in., Top: 0 ft., Depth: 4300 ft., Weight: 45.5# , Citings Type: PLANNED | | Cement: | Sacks: 1268, Top: 0 ft., Bottom: 4300 ft. | | Casing: | String Type: 2ND, Hole Size: 9.875 in., Size: 7.625 in., Top: 0 ft., Depth: 10400 ft., Weight: 29.7# , Citings Type: PLANNED | | Cement: | Sacks: 709, Top: 3800 ft., Bottom: 10400 ft. | | Casing: | String Type: 3RD, Hole Size: 6.5 in., Size: 5.5 in., Top: , Depth: 19486 ft., Weight: 23# , Citings Type: PLANNED | | Cement: | Sacks: 726, Top: 9900 ft., Bottom: 19486 ft. |
| | |
| Wellbore Completed | | Completion Date: | N/A | | Measured TD: | | Measured PB depth: | | | True Vertical TD: | | True Vertical PB depth: | | | No formation data to display. |
|
|
|
|
|
|
| Reported Plugged | N | |
| Out Of Service Repurposed | N | |
| Out Of Service | N | |
| Inactive Exception | N | |
| Noticed Inactive | N | |
| Defined Inactive | N | |
| Low Producing | N | |
| Total Oil Produced (Barrels) | 0 |
| Total Gas Produced (MCF) | 0 |
| GOR | |
| GOR Determination | |
| Average BOE per Day | 0.000 |
| Average MCFE per Day | 0.000 |
| Federal Financial Assurance | i | |
|
|