|
|
| |
|
|
|
|
Wellbore #00 Wellbore Classification: DA Status: PA - 10/10/2013 Measured TD: 3332 ft. Vertical TD: 3195 ft.| Wellbore Data for Original Wellbore | Wellbore Classification: DA PA - 10/10/2013 | | Wellbore Permit | DIRECTIONAL | | Permit #: | | Expiration Date: | 8/25/2012 | | Proposed Top PZ Location: | Sec:34 Twp: 7W 95W | Footage: 1800 FSL 701 FEL | | Bottom Hole Location: | Sec:34 Twp: 7W 95W | Footage: 1800 FSL 701 FEL | | Proposed Depth/Form: | 10879 ft. | | Surface Mineral Owner Same: | No | | Mineral Owner: | FEE | Surface Owner: | FEE | | Unit: | | Unit Number: | | | Formation And Spacing: | Code: WMFK , Formation: WILLIAMS FORK , Order: 139-53 , Unit Acreage: 640, Drill Unit: | | Casing: | String Type: CONDUCTOR, Hole Size: 26 in., Size: 20 in., Top: , Depth: 200 ft., Weight: Line Pipe, Citings Type: PLANNED | | Cement: | Sacks: 350, Top: 0 ft., Bottom: 200 ft. | | Casing: | String Type: SURF, Hole Size: 14.75 in., Size: 9.625 in., Top: , Depth: 3300 ft., Weight: 36 , Citings Type: PLANNED | | Cement: | Sacks: 1475, Top: 0 ft., Bottom: 3300 ft. | | Casing: | String Type: 1ST, Hole Size: 8.75 in., Size: 4.5 in., Top: , Depth: 10869 ft., Weight: 11.6 , Citings Type: PLANNED | | Cement: | Sacks: 1000, Top: , Bottom: 10879 ft. |
| | |
| Wellbore Completed | | Completion Date: | 12/26/2010 | | Spud Date: | 12/23/2010 | Spud Date Is: | ACTUAL | | Measured TD: | 3332 ft. | Measured PB depth: | 3277 ft. | | True Vertical TD: | 3195 ft. | True Vertical PB depth: | 3141 ft. | | Bottom Hole Location: | Sec:34 Twp: 7S 95W | Footage: 1949 FSL 292 FEL | | Log Types: | CBL, RMTE | | Log Types: | CBL, Cast F. TVD on survey 3195'. | | Casing: | String Type: CONDUCTOR, Hole Size: , Size: , Top: , Depth: 184 ft., Weight: , Citings Type: ACTUAL | | Cement: | Sacks: 100, Top: 0 ft., Bottom: 184 ft., Determination Method: VISU | | Casing: | String Type: SURF, Hole Size: 14.75 in., Size: 9.625 in., Top: , Depth: 3322 ft., Weight: 36 , Citings Type: ACTUAL | | Cement: | Sacks: 1440, Top: 0 ft., Bottom: 3322 ft., Determination Method: VISU | | Formation | Interval Top | Log Bottom | Cored | DSTs | | GREEN RIVER | 729 ft. | | | | | WASATCH | 2376 ft. | | | | | No formation data to display. |
|
|
|
|
|
|
| Reported Plugged | Y | 10/10/2013 |
| Out Of Service Repurposed | N | |
| Out Of Service | N | |
| Inactive Exception | N | |
| Noticed Inactive | N | |
| Defined Inactive | N | |
| Low Producing | N | |
| Total Oil Produced (Barrels) | 0 |
| Total Gas Produced (MCF) | 0 |
| GOR | |
| GOR Determination | |
| Average BOE per Day | 0.000 |
| Average MCFE per Day | 0.000 |
| Federal Financial Assurance | i | |
|
|