|
|
| |
|
|
|
|
Wellbore #00 Wellbore Classification: GW Status: PA - 7/11/2022 Measured TD: 10164 ft. Vertical TD: 9974 ft.| Wellbore Data for Original Wellbore | Wellbore Classification: GW PA - 7/11/2022 | | Wellbore Permit | DIRECTIONAL | | Permit #: | | Expiration Date: | 8/25/2012 | | Proposed Top PZ Location: | Sec:34 Twp: 7S 95W | Footage: 2459 FSL 704 FEL | | Bottom Hole Location: | Sec:34 Twp: 7S 95W | Footage: 2459 FSL 704 FEL | | Proposed Depth/Form: | 10905 ft. | | Surface Mineral Owner Same: | No | | Mineral Owner: | FEE | Surface Owner: | FEE | | Unit: | | Unit Number: | | | Formation And Spacing: | Code: WMFK , Formation: WILLIAMS FORK , Order: 139-53 , Unit Acreage: 640, Drill Unit: | | Casing: | String Type: CONDUCTOR, Hole Size: 26 in., Size: 20 in., Top: , Depth: 200 ft., Weight: Line Pipe, Citings Type: PLANNED | | Cement: | Sacks: 350, Top: 0 ft., Bottom: 200 ft. | | Casing: | String Type: SURF, Hole Size: 14.75 in., Size: 9.625 in., Top: , Depth: 3300 ft., Weight: 36 , Citings Type: PLANNED | | Cement: | Sacks: 1475, Top: 0 ft., Bottom: 3300 ft. | | Casing: | String Type: 1ST, Hole Size: 8.75 in., Size: 4.5 in., Top: , Depth: 10895 ft., Weight: 11.6 , Citings Type: PLANNED | | Cement: | Sacks: 1000, Top: , Bottom: 10905 ft. |
| | |
| Wellbore Completed | | Completion Date: | 1/8/2011 | | Spud Date: | 12/14/2010 | Spud Date Is: | ACTUAL | | Measured TD: | 10164 ft. | Measured PB depth: | 10060 ft. | | True Vertical TD: | 9974 ft. | True Vertical PB depth: | 9870 ft. | | Bottom Hole Location: | Sec:34 Twp: 7s 95w | Footage: 2460 FSL 664 FEL | | Log Types: | CBL, RMT | | Casing: | String Type: CONDUCTOR, Hole Size: , Size: , Top: 0 ft., Depth: 184 ft., Weight: LinePipe , Citings Type: ACTUAL | | Cement: | Sacks: 475, Top: 0 ft., Bottom: 184 ft., Determination Method: CALC | | Casing: | String Type: SURF, Hole Size: 14.75 in., Size: 9.625 in., Top: 0 ft., Depth: 3347 ft., Weight: 36# , Citings Type: ACTUAL | | Cement: | Sacks: 1196, Top: 0 ft., Bottom: 3347 ft., Determination Method: CALC | | Casing: | String Type: 1ST, Hole Size: 8.75 in., Size: 4.5 in., Top: 0 ft., Depth: 10163 ft., Weight: 11.6# , Citings Type: ACTUAL | | Cement: | Sacks: 1095, Top: 5900 ft., Bottom: 10163 ft., Determination Method: CBL | | Additional Cement: | String Type: SURF , Top: 0 ft., Depth: 360 ft., Bottom: 350 ft., Sacks: 350, Method: | | Formation | Interval Top | Log Bottom | Cored | DSTs | | WILLIAMS FORK | 7173 ft. | | | | | CAMEO | 9737 ft. | | | | | ROLLINS | 10026 ft. | | | | | No formation data to display. |
|
|
|
|
|
|
| Reported Plugged | Y | 10/26/2022 |
| Out Of Service Repurposed | N | |
| Out Of Service | N | |
| Inactive Exception | N | |
| Noticed Inactive | N | |
| Defined Inactive | N | |
| Low Producing | N | |
| Total Oil Produced (Barrels) | 0 |
| Total Gas Produced (MCF) | 0 |
| GOR | |
| GOR Determination | |
| Average BOE per Day | 0.000 |
| Average MCFE per Day | 0.000 |
| Federal Financial Assurance | i | |
|
|