|
|
| |
|
|
|
|
Wellbore #00 Wellbore Classification: GW Status: PA - 1/24/2023 Measured TD: 10276 ft. Vertical TD: 10151 ft.| Wellbore Data for Original Wellbore | Wellbore Classification: GW PA - 1/24/2023 | | Wellbore Permit | DIRECTIONAL | | Permit #: | | Expiration Date: | 3/4/2011 | | Proposed Top PZ Location: | Sec:5 Twp: 6S 96W | Footage: 1816 FSL 909 FWL | | Bottom Hole Location: | Sec:5 Twp: 6S 96W | Footage: 1816 FSL 909 FWL | | Proposed Depth/Form: | 10544 ft. | | Surface Mineral Owner Same: | Yes | | Mineral Owner: | FEE | Surface Owner: | FEE | | Unit: | | Unit Number: | | | Formation And Spacing: | Code: WMFK , Formation: WILLIAMS FORK , Order: 510-11 , Unit Acreage: , Drill Unit: |
| | |
| Wellbore Completed | | Completion Date: | 3/27/2010 | | Spud Date: | 2/19/2010 | Spud Date Is: | ACTUAL | | Measured TD: | 10276 ft. | Measured PB depth: | 10116 ft. | | True Vertical TD: | 10151 ft. | True Vertical PB depth: | 9992 ft. | | Bottom Hole Location: | Sec:5 Twp: 6S 96W | Footage: 1816 FNL 909 FWL | | Log Types: | CBL, NEUTRON, MUD, GC TRACER | | Casing: | String Type: CONDUCTOR, Hole Size: , Size: , Top: , Depth: 141 ft., Weight: 65# , Citings Type: ACTUAL | | Cement: | Sacks: , Top: 0 ft., Bottom: 141 ft., Determination Method: CALC | | Casing: | String Type: SURF, Hole Size: 14.75 in., Size: 9.625 in., Top: 0 ft., Depth: 2304 ft., Weight: 36# , Citings Type: ACTUAL | | Cement: | Sacks: 1288, Top: 0 ft., Bottom: 2304 ft., Determination Method: CALC | | Casing: | String Type: 1ST, Hole Size: 8.75 in., Size: 4.5 in., Top: 0 ft., Depth: 10207 ft., Weight: 11.6# , Citings Type: ACTUAL | | Cement: | Sacks: 904, Top: 3250 ft., Bottom: 10207 ft., Determination Method: CBL | | Formation | Interval Top | Log Bottom | Cored | DSTs | | WASATCH G | 4907 ft. | | N | N | | FORT UNION | 5298 ft. | | N | N | | MESAVERDE | 6692 ft. | | N | N | | CAMEO | 9683 ft. | | N | N | | ROLLINS | 10050 ft. | | N | N | | No formation data to display. |
|
|
|
|
|
|
| Reported Plugged | Y | 01/24/2023 |
| Out Of Service Repurposed | N | |
| Out Of Service | Y | Plugging Due Date 12/31/2029 |
| Inactive Exception | N | |
| Noticed Inactive | N | |
| Defined Inactive | N | |
| Low Producing | N | |
| Total Oil Produced (Barrels) | 0 |
| Total Gas Produced (MCF) | 0 |
| GOR | |
| GOR Determination | |
| Average BOE per Day | 0.000 |
| Average MCFE per Day | 0.000 |
| Federal Financial Assurance | i | |
|
|