|
|
| |
|
|
|
|
Wellbore #00 Wellbore Classification: GW Status: PA - 9/8/2014 Measured TD: 1830 ft. Vertical TD: 1701 ft.| Wellbore Data for Original Wellbore | Wellbore Classification: GW PA - 9/8/2014 | | Wellbore Permit | DIRECTIONAL | | Permit #: | | Expiration Date: | 12/10/2010 | | Proposed Top PZ Location: | Sec:28 Twp: 5S 95W | Footage: 2448 FSL 649 FWL | | Bottom Hole Location: | Sec:28 Twp: 5S 95W | Footage: 2448 FSL 649 FWL | | Proposed Depth/Form: | 11714 ft. | | Surface Mineral Owner Same: | Yes | | Mineral Owner: | FEE | Surface Owner: | FEE | | Unit: | | Unit Number: | | | Formation And Spacing: | Code: WMFK , Formation: WILLIAMS FORK , Order: 510-13 , Unit Acreage: , Drill Unit: | | Casing: | String Type: CONDUCTOR, Hole Size: 26 in., Size: 16 in., Top: , Depth: 120 ft., Weight: Line Pipe, Citings Type: PLANNED | | Cement: | Sacks: 11, Top: , Bottom: 120 ft. | | Casing: | String Type: SURF, Hole Size: 12.25 in., Size: 9.625 in., Top: , Depth: 1700 ft., Weight: 36 , Citings Type: PLANNED | | Cement: | Sacks: 411, Top: , Bottom: 1700 ft. | | Casing: | String Type: 1ST, Hole Size: 7.875 in., Size: 4.5 in., Top: , Depth: 11714 ft., Weight: 11.6 , Citings Type: PLANNED | | Cement: | Sacks: 774, Top: , Bottom: 11714 ft. |
| | |
| Wellbore Completed | | Completion Date: | 6/17/2010 | | Spud Date: | 6/16/2010 | Spud Date Is: | ACTUAL | | Measured TD: | 1830 ft. | Measured PB depth: | 1808 ft. | | True Vertical TD: | 1701 ft. | True Vertical PB depth: | 1679 ft. | | Bottom Hole Location: | Sec:28 Twp: 5S 95W | Footage: 1537 FNL 2476 FEL | | Log Types: | NO LOGS HAVE BEEN RUN YET | | Log Types: | No logs were run | | Casing: | String Type: CONDUCTOR, Hole Size: , Size: , Top: , Depth: 120 ft., Weight: LINE PIPE, Citings Type: ACTUAL | | Cement: | Sacks: 0, Top: 0 ft., Bottom: 120 ft., Determination Method: VISU | | Casing: | String Type: SURF, Hole Size: 12.25 in., Size: 9.625 in., Top: , Depth: 1808 ft., Weight: 36 , Citings Type: ACTUAL | | Cement: | Sacks: 421, Top: 0 ft., Bottom: 1808 ft., Determination Method: VISU | | No formation data to display. |
|
|
|
|
|
|
| Reported Plugged | Y | 09/08/2014 |
| Out Of Service Repurposed | N | |
| Out Of Service | N | |
| Inactive Exception | N | |
| Noticed Inactive | N | |
| Defined Inactive | N | |
| Low Producing | N | |
| Total Oil Produced (Barrels) | 0 |
| Total Gas Produced (MCF) | 0 |
| GOR | |
| GOR Determination | |
| Average BOE per Day | 0.000 |
| Average MCFE per Day | 0.000 |
| Federal Financial Assurance | i | |
|
|