|
|
|
|
Wellbore #00 Wellbore Classification: Status: AL - 8/13/2010 Measured TD: Wellbore Data for Original Wellbore | Wellbore Classification: AL - 8/13/2010 | Wellbore Permit | DIRECTIONAL | Permit #: | 20085053 | Expiration Date: | 9/30/2009 | Proposed Top PZ Location: | Sec: Twp: | Footage: 402 FSL 661 FEL | Bottom Hole Location: | Sec:29 Twp: 5S 95W | Footage: 402 FSL 661 FEL | Proposed Depth/Form: | 11734 ft. | Surface Mineral Owner Same: | Yes | Mineral Owner: | FEE | Surface Owner: | FEE | Unit: | | Unit Number: | | Formation And Spacing: | Code: WMFK , Formation: WILLIAMS FORK , Order: 513-13 , Unit Acreage: , Drill Unit: | Casing: | String Type: CONDUCTOR, Hole Size: 26 in., Size: 16 in., Top: , Depth: 120 ft., Weight: , Citings Type: PLANNED | Cement: | Sacks: 12, Top: 0 ft., Bottom: 120 ft. | Casing: | String Type: SURF, Hole Size: 12.25 in., Size: 9.625 in., Top: , Depth: 2000 ft., Weight: 36 , Citings Type: PLANNED | Cement: | Sacks: 477, Top: 0 ft., Bottom: 2000 ft. | Casing: | String Type: 1ST, Hole Size: 7.875 in., Size: 4.5 in., Top: , Depth: 11734 ft., Weight: 11.6 , Citings Type: PLANNED | Cement: | Sacks: 844, Top: , Bottom: 11734 ft. |
| | |
Wellbore Completed | Completion Date: | N/A | Measured TD: | | Measured PB depth: | | True Vertical TD: | | True Vertical PB depth: | | No formation data to display. |
|
|
|
|
Reported Plugged | N | |
Out Of Service Repurposed | N | |
Out Of Service | N | |
Inactive Exception | N | |
Noticed Inactive | N | |
Defined Inactive | N | |
Low Producing | N | |
Total Oil Produced (Barrels) | 0 |
Total Gas Produced (MCF) | 0 |
GOR | |
GOR Determination | |
Average BOE per Day | 0.000 |
Average MCFE per Day | 0.000 |
Federal Financial Assurance | i | |
|
|