|
|
| |
|
|
|
|
Wellbore #00 Wellbore Classification: GW Status: PA - 8/17/1960 Measured TD: 2758 ft. Vertical TD: 2684 ft.| Wellbore Data for Original Wellbore | Wellbore Classification: GW PA - 8/17/1960 | | Wellbore Permit | DIRECTIONAL | | Permit #: | 20092356 | Expiration Date: | 6/18/2010 | | Proposed Top PZ Location: | Sec: Twp: | Footage: 2147 FSL 1963 FEL | | Bottom Hole Location: | Sec:9 Twp: 6S 97W | Footage: 2246 FSL 1947 FEL | | Proposed Depth/Form: | 9000 ft. | | Surface Mineral Owner Same: | Yes | | Mineral Owner: | FEE | Surface Owner: | FEE | | Unit: | | Unit Number: | | | Formation And Spacing: | Code: WMFK , Formation: WILLIAMS FORK , Order: 510-15 , Unit Acreage: , Drill Unit: | | Casing: | String Type: 1ST, Hole Size: 8.75 in., Size: 4.5 in., Top: , Depth: 9000 ft., Weight: 11.6 , Citings Type: PLANNED | | Cement: | Sacks: 1062, Top: 5310 ft., Bottom: 9000 ft. |
| | |
| Wellbore Completed | | Completion Date: | N/A | | Spud Date: | 11/24/2008 | Spud Date Is: | ACTUAL | | Measured TD: | 2758 ft. | Measured PB depth: | | | True Vertical TD: | 2684 ft. | True Vertical PB depth: | | | Bottom Hole Location: | Sec:9 Twp: 6S 97W | Footage: 2246 FSL 1947 FEL | | Log Types: | NONE | | Casing: | String Type: CONDUCTOR, Hole Size: 20 in., Size: 16 in., Top: 0 ft., Depth: 84 ft., Weight: 55 , Citings Type: ACTUAL | | Cement: | Sacks: , Top: 0 ft., Bottom: 84 ft., Determination Method: CALC | | Casing: | String Type: SURF, Hole Size: 14.75 in., Size: 9.625 in., Top: 0 ft., Depth: 2712 ft., Weight: 36 , Citings Type: ACTUAL | | Cement: | Sacks: 2570, Top: 0 ft., Bottom: 2712 ft., Determination Method: CALC | | Formation | Interval Top | Log Bottom | Cored | DSTs | | CAMEO | | | N | N | | FORT UNION | | | N | N | | MESAVERDE | | | N | N | | ROLLINS | | | N | N | | WILLIAMS FORK | | | N | N | | WASATCH G | | | N | N | | No formation data to display. |
|
|
|
|
|
|
| Reported Plugged | Y | 12/29/2010 |
| Out Of Service Repurposed | N | |
| Out Of Service | N | |
| Inactive Exception | N | |
| Noticed Inactive | N | |
| Defined Inactive | N | |
| Low Producing | N | |
| Total Oil Produced (Barrels) | 0 |
| Total Gas Produced (MCF) | 0 |
| GOR | |
| GOR Determination | |
| Average BOE per Day | 0.000 |
| Average MCFE per Day | 0.000 |
| Federal Financial Assurance | i | |
|
|