|
|
| |
|
|
|
|
Wellbore #00 Wellbore Classification: GW Status: PA - 8/5/2014 Measured TD: 1845 ft. Vertical TD: 1776 ft.| Wellbore Data for Original Wellbore | Wellbore Classification: GW PA - 8/5/2014 | | Wellbore Permit | DIRECTIONAL | | Permit #: | 2202833 | Expiration Date: | 6/15/2009 | | Proposed Top PZ Location: | Sec: Twp: | Footage: 672 FSL 1928 FEL | | Bottom Hole Location: | Sec:20 Twp: 5S 95W | Footage: 672 FSL 1928 FEL | | Proposed Depth/Form: | 11532 ft. | | Surface Mineral Owner Same: | Yes | | Mineral Owner: | FEE | Surface Owner: | FEE | | Unit: | | Unit Number: | | | Formation And Spacing: | Code: ILES , Formation: ILES , Order: , Unit Acreage: , Drill Unit: | | Formation And Spacing: | Code: WMFK , Formation: WILLIAMS FORK , Order: 479-15,510, Unit Acreage: , Drill Unit: | | Casing: | String Type: 1ST, Hole Size: 7.875 in., Size: 4.5 in., Top: , Depth: 11532 ft., Weight: 11.6 , Citings Type: PLANNED | | Cement: | Sacks: 791, Top: , Bottom: 11532 ft. |
| | |
| Wellbore Completed | | Completion Date: | 1/24/2009 | | Spud Date: | 1/23/2009 | Spud Date Is: | ACTUAL | | Measured TD: | 1845 ft. | Measured PB depth: | 0 ft. | | True Vertical TD: | 1776 ft. | True Vertical PB depth: | 0 ft. | | Bottom Hole Location: | Sec:29 Twp: 5S 95W | Footage: 999 FNL 771 FEL | | Log Types: | | | Log Types: | | | Casing: | String Type: CONDUCTOR, Hole Size: , Size: , Top: , Depth: 180 ft., Weight: 55 , Citings Type: ACTUAL | | Cement: | Sacks: 350, Top: 0 ft., Bottom: 180 ft., Determination Method: VISU | | Casing: | String Type: SURF, Hole Size: 12.25 in., Size: 9.625 in., Top: , Depth: 1833 ft., Weight: 36.0 , Citings Type: ACTUAL | | Cement: | Sacks: 410, Top: 0 ft., Bottom: 1833 ft., Determination Method: VISU | | No formation data to display. |
|
|
|
|
|
|
| Reported Plugged | Y | 08/05/2014 |
| Out Of Service Repurposed | N | |
| Out Of Service | N | |
| Inactive Exception | N | |
| Noticed Inactive | N | |
| Defined Inactive | N | |
| Low Producing | N | |
| Total Oil Produced (Barrels) | 0 |
| Total Gas Produced (MCF) | 0 |
| GOR | |
| GOR Determination | |
| Average BOE per Day | 0.000 |
| Average MCFE per Day | 0.000 |
| Federal Financial Assurance | i | |
|
|