|
|
|
|
Wellbore #00 Wellbore Classification: Status: AB - 10/25/2017 Measured TD: Wellbore Data for Original Wellbore | Wellbore Classification: AB - 10/25/2017 | Wellbore Permit | DIRECTIONAL | Permit #: | | Expiration Date: | 11/8/2015 | Proposed Top PZ Location: | Sec:31 Twp: 5S 96W | Footage: 939 820 | Bottom Hole Location: | Sec:31 Twp: 5S 96W | Footage: 939 820 | Proposed Depth/Form: | 9641 ft. | Surface Mineral Owner Same: | Yes | Mineral Owner: | FEE | Surface Owner: | FEE | Unit: | | Unit Number: | | Formation And Spacing: | Code: WMFK , Formation: WILLIAMS FORK , Order: 510-18, 48, Unit Acreage: 320, Drill Unit: S/2 | Casing: | String Type: CONDUCTOR, Hole Size: 30 in., Size: 20 in., Top: 0 ft., Depth: 90 ft., Weight: 55 , Citings Type: PLANNED | Cement: | Sacks: 100, Top: 0 ft., Bottom: 90 ft. | Casing: | String Type: SURF, Hole Size: 16 in., Size: 9.625 in., Top: 0 ft., Depth: 2000 ft., Weight: 36 , Citings Type: PLANNED | Cement: | Sacks: 1000, Top: 0 ft., Bottom: 2000 ft. | Casing: | String Type: 1ST, Hole Size: 8.75 in., Size: 4.5 in., Top: 0 ft., Depth: 9641 ft., Weight: 11.6 , Citings Type: PLANNED | Cement: | Sacks: 600, Top: 200 ft., Bottom: 9641 ft. | Casing: | String Type: 3RD, Hole Size: 8.75 in., Size: 4.5 in., Top: , Depth: 9641 ft., Weight: 11.6 , Citings Type: PLANNED | Cement: | Sacks: 600, Top: 200 ft., Bottom: 9641 ft. |
| | |
Wellbore Completed | Completion Date: | N/A | Measured TD: | | Measured PB depth: | | True Vertical TD: | | True Vertical PB depth: | | Casing: | String Type: CONDUCTOR, Hole Size: 30 in., Size: 20 in., Top: 0 ft., Depth: 100 ft., Weight: 55 , Citings Type: ACTUAL | Cement: | Sacks: , Top: , Bottom: , Determination Method: | No formation data to display. |
|
|
|
|
Reported Plugged | Y | 10/25/2017 |
Out Of Service Repurposed | N | |
Out Of Service | N | |
Inactive Exception | N | |
Noticed Inactive | N | |
Defined Inactive | N | |
Low Producing | N | |
Total Oil Produced (Barrels) | 0 |
Total Gas Produced (MCF) | 0 |
GOR | |
GOR Determination | |
Average BOE per Day | 0.000 |
Average MCFE per Day | 0.000 |
Federal Financial Assurance | i | |
|
|