|
|
| |
|
|
|
|
Wellbore #00 Wellbore Classification: DA Status: PA - 11/6/2012 Measured TD: 8147 ft.| Wellbore Data for Original Wellbore | Wellbore Classification: DA PA - 11/6/2012 | | Wellbore Permit | DIRECTIONAL | | Permit #: | 20076954 | Expiration Date: | 3/4/2009 | | Proposed Top PZ Location: | Sec: Twp: | Footage: 2310 FNL 330 FEL | | Bottom Hole Location: | Sec:34 Twp: 4S 96W | Footage: 2310 FNL 330 FEL | | Proposed Depth/Form: | 12754 ft. | | Surface Mineral Owner Same: | No | | Mineral Owner: | FEDERAL | Surface Owner: | FEE | | Unit: | STORY GULCH UNI | Unit Number: | COC69333X | | Formation And Spacing: | Code: SEGO , Formation: SEGO , Order: , Unit Acreage: , Drill Unit: | | Formation And Spacing: | Code: WMFK , Formation: WILLIAMS FORK , Order: , Unit Acreage: , Drill Unit: | | Casing: | String Type: CONDUCTOR, Hole Size: 24 in., Size: 20 in., Top: , Depth: 90 ft., Weight: , Citings Type: PLANNED | | Cement: | Sacks: 6, Top: 0 ft., Bottom: 90 ft. | | Casing: | String Type: SURF, Hole Size: 17.5 in., Size: 10.75 in., Top: , Depth: 2000 ft., Weight: 40.5 , Citings Type: PLANNED | | Cement: | Sacks: 1319, Top: 0 ft., Bottom: 2000 ft. | | Casing: | String Type: 1ST, Hole Size: 9.875 in., Size: 7 in., Top: , Depth: 8245 ft., Weight: 23/26 , Citings Type: PLANNED | | Cement: | Sacks: 1037, Top: 1800 ft., Bottom: 8245 ft. | | Casing: | String Type: 2ND, Hole Size: 6.125 in., Size: 4.5 in., Top: , Depth: 12754 ft., Weight: 13.5 , Citings Type: PLANNED | | Cement: | Sacks: 310, Top: 8045 ft., Bottom: 12754 ft. |
| | |
| Wellbore Completed | | Completion Date: | N/A | | Spud Date: | 7/17/2008 | Spud Date Is: | ACTUAL | | Measured TD: | 8147 ft. | Measured PB depth: | | | True Vertical TD: | | True Vertical PB depth: | | | Casing: | String Type: SURF, Hole Size: 14.75 in., Size: 9.625 in., Top: , Depth: 2380 ft., Weight: 36 , Citings Type: ACTUAL | | Cement: | Sacks: 1250, Top: 0 ft., Bottom: 2380 ft., Determination Method: VISU | | Casing: | String Type: OPEN HOLE, Hole Size: 8.75 in., Size: , Top: , Depth: 8147 ft., Weight: , Citings Type: ACTUAL | | Cement: | Sacks: , Top: , Bottom: , Determination Method: | | Formation | Interval Top | Log Bottom | Cored | DSTs | | WASATCH | 2992 ft. | | | | | WILLIAMS FORK | 8009 ft. | | | | | No formation data to display. |
|
|
|
|
|
|
| Reported Plugged | Y | 11/06/2012 |
| Out Of Service Repurposed | N | |
| Out Of Service | N | |
| Inactive Exception | N | |
| Noticed Inactive | N | |
| Defined Inactive | N | |
| Low Producing | N | |
| Total Oil Produced (Barrels) | 0 |
| Total Gas Produced (MCF) | 0 |
| GOR | |
| GOR Determination | |
| Average BOE per Day | 0.000 |
| Average MCFE per Day | 0.000 |
| Federal Financial Assurance | i | |
|
|