|
|
| |
|
|
|
|
Wellbore #00 Wellbore Classification: DA Status: PA - 8/27/2014 Measured TD: 2804 ft. Vertical TD: 2494 ft.| Wellbore Data for Original Wellbore | Wellbore Classification: DA PA - 8/27/2014 | | Wellbore Permit | DIRECTIONAL | | Permit #: | 20077090 | Expiration Date: | 2/24/2009 | | Proposed Top PZ Location: | Sec: Twp: | Footage: 1909 FNL 679 FWL | | Bottom Hole Location: | Sec:20 Twp: 5S 95W | Footage: 348 FSL 1740 FWL | | Proposed Depth/Form: | 13396 ft. | | Surface Mineral Owner Same: | Yes | | Mineral Owner: | FEE | Surface Owner: | FEE | | Unit: | | Unit Number: | | | Formation And Spacing: | Code: WMFK , Formation: WILLIAMS FORK , Order: 479-15, 51, Unit Acreage: , Drill Unit: | | Casing: | String Type: 1ST, Hole Size: 7.875 in., Size: 4.5 in., Top: , Depth: 13396 ft., Weight: 11.6 , Citings Type: PLANNED | | Cement: | Sacks: 1114, Top: 200 ft., Bottom: 13396 ft. |
| | |
| Wellbore Completed | | Completion Date: | 11/14/2008 | | Spud Date: | 11/12/2008 | Spud Date Is: | ACTUAL | | Measured TD: | 2804 ft. | Measured PB depth: | 2791 ft. | | True Vertical TD: | 2494 ft. | True Vertical PB depth: | 2481 ft. | | Bottom Hole Location: | Sec:20 Twp: 5S 95W | Footage: 348 FSL 1740 FWL | | Log Types: | NO LOGS | | Log Types: | No logs submitted | | Casing: | String Type: CONDUCTOR, Hole Size: , Size: , Top: 0 ft., Depth: 154 ft., Weight: 55 , Citings Type: ACTUAL | | Cement: | Sacks: 450, Top: 0 ft., Bottom: 154 ft., Determination Method: VISU | | Casing: | String Type: SURF, Hole Size: 12.25 in., Size: 9.625 in., Top: 0 ft., Depth: 2791 ft., Weight: 36 , Citings Type: ACTUAL | | Cement: | Sacks: 629, Top: 0 ft., Bottom: 2791 ft., Determination Method: VISU | | No formation data to display. |
|
|
|
|
|
|
| Reported Plugged | Y | 08/27/2014 |
| Out Of Service Repurposed | N | |
| Out Of Service | N | |
| Inactive Exception | N | |
| Noticed Inactive | N | |
| Defined Inactive | N | |
| Low Producing | N | |
| Total Oil Produced (Barrels) | 0 |
| Total Gas Produced (MCF) | 0 |
| GOR | |
| GOR Determination | |
| Average BOE per Day | 0.000 |
| Average MCFE per Day | 0.000 |
| Federal Financial Assurance | i | |
|
|