|
|
| |
|
|
|
|
Wellbore #00 Wellbore Classification: GW Status: PA - 8/27/2014 Measured TD: 2831 ft. Vertical TD: 2574 ft.| Wellbore Data for Original Wellbore | Wellbore Classification: GW PA - 8/27/2014 | | Wellbore Permit | DIRECTIONAL | | Permit #: | 20077085 | Expiration Date: | 2/24/2009 | | Proposed Top PZ Location: | Sec: Twp: | Footage: 2566 FNL 1952 FWL | | Bottom Hole Location: | Sec:20 Twp: 5S 95W | Footage: 375 FSL 2050 FWL | | Proposed Depth/Form: | 12864 ft. | | Surface Mineral Owner Same: | Yes | | Mineral Owner: | FEE | Surface Owner: | FEE | | Unit: | | Unit Number: | | | Formation And Spacing: | Code: WMFK , Formation: WILLIAMS FORK , Order: 479-15, 51, Unit Acreage: , Drill Unit: | | Casing: | String Type: 1ST, Hole Size: 7.875 in., Size: 4.5 in., Top: , Depth: 12864 ft., Weight: 11.6 , Citings Type: PLANNED | | Cement: | Sacks: 1113, Top: 200 ft., Bottom: 12864 ft. |
| | |
| Wellbore Completed | | Completion Date: | 11/16/2008 | | Spud Date: | 11/14/2008 | Spud Date Is: | ACTUAL | | Measured TD: | 2831 ft. | Measured PB depth: | 2732 ft. | | True Vertical TD: | 2574 ft. | True Vertical PB depth: | 2475 ft. | | Bottom Hole Location: | Sec:20 Twp: 5S 95W | Footage: 375 FSL 2050 FWL | | Log Types: | NO LOGS | | Log Types: | No logs submitted | | Casing: | String Type: CONDUCTOR, Hole Size: , Size: , Top: 0 ft., Depth: 160 ft., Weight: 55 , Citings Type: ACTUAL | | Cement: | Sacks: 500, Top: 0 ft., Bottom: 160 ft., Determination Method: VISU | | Casing: | String Type: SURF, Hole Size: 12.25 in., Size: 9.625 in., Top: 0 ft., Depth: 2779 ft., Weight: 36 , Citings Type: ACTUAL | | Cement: | Sacks: 631, Top: 0 ft., Bottom: 2779 ft., Determination Method: VISU | | No formation data to display. |
|
|
|
|
|
|
| Reported Plugged | Y | 08/27/2014 |
| Out Of Service Repurposed | N | |
| Out Of Service | N | |
| Inactive Exception | N | |
| Noticed Inactive | N | |
| Defined Inactive | N | |
| Low Producing | N | |
| Total Oil Produced (Barrels) | 0 |
| Total Gas Produced (MCF) | 0 |
| GOR | |
| GOR Determination | |
| Average BOE per Day | 0.000 |
| Average MCFE per Day | 0.000 |
| Federal Financial Assurance | i | |
|
|